| Pos | No. | Class | T | Team | Driver | Car | Time |
| 1 | 3 | LMP1 WEC | M | Audi Sport Team Joest | Timo Bernhard Romain Dumas Loic Duval | Audi R18 TDI | 1:49.264 |
| 2 | 2 | LMP1 WEC | M | Audi Sport Team Joest | Allan McNish Tom Kristensen Dindo Capello | Audi R18 TDI | 1:49.316 |
| 3 | 6 | P1 ALMS | M | Muscle Milk Pickett Racing | Lucas Luhr Klaus Graf Simon Pagenaud | HPD ARX-03a | 1:49.726 |
| 4 | 1 | LMP1 WEC | M | Audi Sport Team Joest | André Lotterer Benoît Tréluyer Marcel Fässler | Audi R18 TDI | 1:49.756 |
| 5 | 12 | LMP1 WEC | M | Rebellion Racing | Nicolas Prost Neel Jani Nick Heidfeld | Lola B11/60 Toyota | 1:51.342 |
| 6 | 13 | LMP1 WEC | M | Rebellion Racing | Andrea Belicchi Harold Primat Jeroen Bleekemolen | Lola B11/60 Toyota | 1:51.543 |
| 7 | 21 | LMP1 WEC | M | Strakka Racing | Nick Leventis Danny Watts Jonny Kane | HPD ARX-03a Honda | 1:52.094 |
| 8 | 055 | P2 ALMS | D | Level 5 Motorsports | Scott Tucker Christophe Bouchut Joao Barbosa | HPD ARX-03b Honda | 1:53.803 |
| 9 | 25 | LMP2 WEC | D | ADR-Delta | John Martin Robbie Kerr Tor Graves | Oreca 03 Nissan | 1:53.973 |
| 10 | 41 | LMP2 WEC | D | Greaves Motorsport | Christian Zugel Ricardo Gonzalez Elton Julian | Zytek Z11SN Nissan | 1:54.191 |
| 11 | 016 | P1 ALMS | M | Dyson Racing | Chris Dyson Guy Smith Steven Kane | Lola B12/60 Mazda | 1:54.366 |
| 12 | 49 | LMP2 WEC | D | Pecom Racing | Luis Perez-Companc Pierre Kaffer Soheil Ayari | Oreca 03 Nissan | 1:54.480 |
| 13 | 37 | P2 ALMS | D | Conquest Endurance | Martin Plowman David Heinemeier Hansson Francesco Dracone | Morgan Judd | 1:55.609 |
| 14 | 025 | PC ALMS | M | Dempsey Racing | Henri Richard Duncan Ende Dane Cameron | Oreca FLM09 | 1:55.824 |
| 15 | 52 | PC ALMS | M | PR1 Mathiasen motorsports | Butch Leitzinger Ken Dobson Rudy Junco | Oreca FLM09 | 1:56.018 |
| 16 | 95 | P2 ALMS | D | Level 5 Motorsports | Scott Tucker Ryan Hunter Reay Luis Diaz | HPD ARX-03b Honda | 1:56.197 |
| 17 | 23 | LMP2 WEC | D | Signatech Nissan | Jordan Tresson Franck Mailluex Olivier Lombard | Oreca 03 Nissan | 1:56.481 |
| 18 | 9 | PC ALMS | M | RSR Racing | Bruno Junqueira Tomy Drissi Roberto Gonzalez | Oreca FLM09 | 1:56.487 |
| 19 | 8 | PC ALMS | M | Merchant Services Racing | Kyle Marcelli Lucas Downs Dean Stirling | Oreca FLM09 | 1:57.094 |
| 20 | 44 | LMP2 WEC | D | Starworks Motorsport | Enzo Potolicchio Ryan Dalziel Stéphane Sarrazin | HPD ARX-03b Honda | 1:57.866 |
| 21 | 18 | PC ALMS | M | Performance Tech Motorsports | Anthony Nicolosi Ricardo Vera Raphael Matos | Oreca FLM09 | 1:58.790 |
| 22 | 7 | PC ALMS | M | Merchant Services Racing | Chapman Ducote Javier Echeverria Pablo Sanchez | Oreca FLM09 | 1:58.822 |
| 23 | 31 | LMP2 WEC | D | Lotus | Thomas Holzer Mirco Shultis Luca Moro | Lola B12/80 Lotus | 1:59.360 |
| 24 | 05 | PC ALMS | M | CORE Autosport | Jonathan Bennett Colin Braun Eric Lux | Oreca FLM09 | 1:59.407 |
| 25 | 54 | P2 ALMS | D | Black Swan Racing | Tim Pappas Bret Curtis Jon Fogarty | Lola B11/60 Honda | 1:59.917 |
| 26 | 45 | GT ALMS | M | Flying Lizard Motorsports | Jörg Bergmeister Pat Long Marco Holzer | Porsche 997 GT3 RSR | 2:01.189 |
| 27 | 51 | GTE Pro WEC | M | AF Corse | Giancarlo Fisichella Gimmi Bruni Toni Vilander | Ferrari 458 Italia | 2:01.218 |
| 28 | 56 | GT ALMS | D | BMW Team RLL | Joey Hand Dirk Müller Jonathan Summerton | BMW E92 M3 | 2:01.236 |
| 29 | 77 | GTE Pro WEC | M | Team Felbermayr Proton | Richard Lietz Marc Lieb Patrick Pilet | Porsche 997 GT3 RSR | 2:01.310 |
| 30 | 71 | GTE Pro WEC | M | AF Corse | Andrea Bertolini Olivier Beretta Marco Cioci | Ferrari 458 Italia | 2:01.399 |
| 31 | 03 | GT ALMS | M | Corvette Racing | Jan Magnussen Antonio Garcia Jordan Taylor | Chevrolet Corvette C6 ZR1 | 2:01.638 |
| 32 | 59 | GTE Pro WEC | M | Luxury Racing | Frédéric Makowiecki Jean Karl Vernay Jaime Melo | Ferrari 458 Italia | 2:01.649 |
| 33 | 155 | GT ALMS | D | BMW Team RLL | Jörg Müller Bill Auberlen Uwe Alzen | BMW E92 M3 | 2:01.863 |
| 34 | 97 | GTE Pro WEC | M | Aston Martin Racing | Stefan Mücke Adrien Fernandez Darren Turner | Aston Martin Vantage V8 | 2:02.359 |
| 35 | 17 | GT ALMS | F | Team Falken Tire | Wolf Henzler Bryan Sellers Martin Ragginger | Porsche 997 GT3 RSR | 2:03.024 |
| 36 | 88 | GTE Am WEC | M | Team Felbermayr Proton | Christian Ried Gianluca Roda Paolo Ruberti | Porsche 997 GT3 RSR | 2:03.163 |
| 37 | 044 | GT ALMS | M | Flying Lizard Motorsports | Darren Law Seth Neiman Andy Lally | Porsche 997 GT3 RSR | 2:03.372 |
| 38 | 02 | GT ALMS | M | Extreme Speed Motorsports | Ed Brown Jeff Segal Anthony Lazzaro | Ferrari 458 Italia | 2:03.543 |
| 39 | 4 | GT ALMS | M | Corvette Racing | Oliver Gavin Tommy Milner Richard Westbrook | Chevrolet Corvette C6 ZR1 | 2:03.621 |
| 40 | 50 | GTE Am WEC | M | Larbre Competition | Patrick Bornhauser Julien Canal Pedro Lamy | Chevrolet Corvette C6 ZR1 | 2:03.766 |
| 41 | 57 | GTE Am WEC | D | Krohn Racing | Tracy Krohn Nic Jönsson Michele Rugolo | Ferrari 458 Italia | 2:03.785 |
| 42 | 48 | GT ALMS | D | Paul Miller Racing | Bryce Miller Sascha Maassen Rob Bell | Porsche 997 GT3 RSR | 2:04.218 |
| 43 | 61 | GTE Am WEC | M | AF Corse-Waltrip | Robert Kauffman Michael Waltrip Rui Aguas | Ferrari 458 Italia | 2:04.531 |
| 44 | 55 | GTE Am WEC | P | JWA-Avila | Joel Camathias Bill Binnie Markus Palttala | Porsche 997 GT3 RSR | 2:04.943 |
| 45 | 58 | GTE Am WEC | M | Luxury Racing | Pierre Ehret Dominik Farnbacher François Jakubowski | Ferrari 458 Italia | 2:05.148 |
| 46 | 30 | GTC ALMS | Y | NGT Motorsport | Henrique Cisneros Sean Edwards Carlos Kauffmann | Porsche 911 GT3 Cup | 2:06.569 |
| 47 | 70 | GTE Am WEC | M | Larbre Competition | Christophe Bourret Pascal Gibon Jean-Philippe Belloc | Chevrolet Corvette C6 ZR1 | 2:06.901 |
| 48 | 66 | GTC ALMS | Y | TRG | Spencer Pumpelly Emilio Di Guida Marc Bunting | Porsche 911 GT3 Cup | 2:08.037 |
| 49 | 34 | GTC ALMS | Y | Green Hornet Racing | Peter LeSaffre Damien Faulkner Sebastiaan Bleekemolen | Porsche 911 GT3 Cup | 2:08.247 |
| 50 | 11 | GTC ALMS | Y | JDX Racing | Chris Cumming Mark Bullitt Kevin Estre | Porsche 911 GT3 Cup | 2:09.082 |
| 51 | 031 | GTC ALMS | Y | NGT Motorsport | Angel Andres Benitez Jr Angel Andres Benitez Sr Nicki Thiim | Porsche 911 GT3 Cup | 2:09.315 |
| 52 | 32 | GTC ALMS | Y | GMG Racing | James Sofronas Alex Welch Rene Villeneuve | Porsche 911 GT3 Cup | 2:09.527 |
| 53 | 024 | GTC ALMS | Y | Competition Motorsports | Bob Faieta Michael Avenatti Cort Wagner | Porsche 911 GT3 Cup | 2:11.298 |
| 54 | 15 | LMP1 WEC | D | OAK Racing | Guillaume Moreau Dominik Kraihamer Bertrand Baguette | OAK Pescarolo Judd | 2:43.173 |
| 55 |  |