| | No | Class | T | Team | Driver | Car | Laps/Time | Best |
| 1 | 16 | LMP1 | M | Pescarolo Sport | Emmanuel Collard Christophe Tinseau Julien Jousse | Pescarolo 01-Judd | 6:00:09.139 185 laps | 1:48.367 |
| 2 | 13 | LMP1 | M | Rebellion Racing | Andrea Belicchi Jean-Christophe Boullion | Lola B10/60 Coupé-Toyota | 184 laps | 1:48.060 |
| 3 | 41 | LMP2 | D | Greaves Motorsport | Karim Oijeh Gary Chalandon Tom Kimber-Smith | Zytek Z11SN-Nissan | 6:00:13.779 179 laps | 1:50.998 |
| 4 | 39 | LMP2 | M | Pecom Racing | Luis Perez Companc Matias Russo Pierre Kaffer | Lola B11/40-Judd | 179 laps | 1:51.714 |
| 5 | 42 | LMP2 | M | Strakka Racing | Nick Leventis Danny Watts Jonny Kane | HPD ARX-01 | 177 laps | 1:53.236 |
| 6 | 45 | LMP2 | D | Boutsen Energy Racing | Dominik Kraihamer Nicolas De Crem | Oreca 03-Nissan | 175 laps | 1:50.252 |
| 7 | 12 | LMP1 | M | Rebellion Racing | Nicolas Prost Neel Jani | Lola B10/60 Coupé-Toyota | 175 laps | 1:47.465 |
| 8 | 20 | LMP1 | D | Quifel-ASM Team | Miguel Amaral Olivier Pla | Zytek 09SC | 174 laps | 1:47.930 |
| 9 | 43 | LMP2 | D | Team RLR | Barry Gates Rob Garofall Simon Phillips | MG Lola EX265-HPD | 174 laps | 1:54.724 |
| 10 | 40 | LMP2 | D | Race Performance | Michel Frey Ralph Meichtry Thor-Christian Ebbesvik | Oreca 03-Judd | 174 laps | 1:52.097 |
| 11 | 36 | LMP2 | D | RML | Mike Newton Tommy Erdos Ben Collins | HPD ARX-01d | 173 laps | 1:53.763 |
| 12 | 95 | FLM | M | Pegasus Racing | Mirco Schultis Patrick Simon Julien Schell | Formula Le Mans- Oreca - 09 | 6:00:40.895 170 laps | 1:56.203 |
| 13 | 93 | FLM | M | Genoa Racing | Jens Petersen Elton Julian Christian Zugel | Formula Le Mans- Oreca - 09 | 170 laps | 1:56.026 |
| 14 | 66 | GTE PRO | D | JMW Motorsport | Rob Bell James Walker | Ferrari F458 Italia | 6:01:34.995 170 laps | 1:59.986 |
| 15 | 51 | GTE PRO | M | AF Corse | Giancarlo Fisichella Gianmaria Bruni | Ferrari F458 Italia | 169 laps | 1:59.264 |
| 16 | 44 | LMP2 | D | Extreme Limite AM Paris | Fabien Rosier Jean-Pierre Luco Maurice Basso | Norma M200P-Judd | 169 laps | 1:54.051 |
| 17 | 88 | GTE AM | M | Team Felbermayr Proton | Horst Felbermayer Sr Christian Ried Horst Felbermayer Jr | Porsche 997 GT3 RSR | 6:00:10.052 167 laps | 2:01.551 |
| 18 | 61 | GTE AM | M | AF Corse | Piergiuseppe Perazzini Marco Cioci Stéphane Lémeret | Ferrari F430 GT2 | 167 laps | 2:00.506 |
| 19 | 70 | GTE AM | M | Kessel Racing | Michael Broniszewski Philipp Peter | Ferrari F430 GT2 | 167 laps | 2:00.839 |
| 20 | 82 | GTE AM | M | CRS Racing | Klaas Hummel Adam Christodoulou Phil Quaife | Ferrari F430 GT2 | 166 laps | 2:01.534 |
| 21 | 89 | GTE PRO | H | Hankook-Team Farnbacher | Dominik Farnbacher Allan Simonsen | Ferrari F458 Italia | 163 laps | 1:59.415 |
| 22 | 72 | GTE AM | M | AF Corse | Robert Kauffman Rui Aguas Guiseppe Ciro | Ferrari F430 GT2 | 163 laps | 2:00.307 |
| 23 | 71 | GTE PRO | M | AF Corse | Jaime Melo Toni Vilander | Ferrari F458 Italia | 161 laps | 1:59.408 |
| 24 | 92 | FLM | M | Neil Garner Motorsport | John Hartshorne Steve Keating Phil Keen | Formula Le Mans- Oreca - 09 | 157 laps | 1:55.084 |
| 25 | 99 | FLM | M | JMB Racing | Manuel Rodrigues Nicolas Misslin Jean-Marc Menahem | Formula Le Mans- Oreca - 09 | 142 laps | 1:58.481 |
| 26 | 67 | GTE AM | M | IMSA Performance Matmut | Raymond Narac Nicolas Armindo | Porsche 997 GT3 RSR | 137 laps | 1:59.815 |
| Not Classified |
| 27 | 86 | GTE PRO | M | Young Driver AMR | Tomáš Enge Alex Müller Christoffer Nygaard | Aston Martin Vantage | 140 laps | 1:59.790 |
| 28 | 79 | GTE PRO | D | Jota Sport AMR | Sam Hancock Simon Dolan | Aston Martin Vantage | 105 laps | 2:00.859 |
| 29 | 009 | LMP1 | M | Aston Martin Racing | Stefan Mücke Darren Turner Harold Primat | Aston Martin AMR-One | 96 laps | 1:52.454 |
| 30 | 91 | FLM | M | Hope Polevision Racing | Luca Moro Michael Tinguely Zhang Shanqi | Formula Le Mans- Oreca - 09 | 93 laps | 1:56.856 |
| 31 | 46 | LMP2 | M | TDS Racing | Mathias Beche Pierre Thiriet Jody Firth | Oreca 03-Nissan | 91 laps | 1:50.392 |
| 32 | 76 | GTE PRO | M | IMSA Performance Matmut | Patrick Pilet Wolf Henzler | Porsche 997 GT3 RSR | 2 laps | No Time |
| 33 | 75 | GTE PRO | M | Prospeed Competition | Marco Holzer Marc Goossens | Porsche 997 GT3 RSR | 0 laps | No Time |
| 34 | 77 | GTE PRO | M | Team Felbermayr Proton | Marc Lieb Richard Lietz | Porsche 997 GT3 RSR | 0 laps | No Time |