| | No. | Class | Team | Driver | Car | | |
| 1 | 7 | LMP1 | Team Peugeot Total | Marc Gene Nicolas Minassian | Peugeot 908 HDi-FAP | 215 laps | 1.34.188 |
| 2 | 2 | LMP1 | Audi Sport Team Joest | Alexandre Premat Mike Rockenfeller | Audi R10 TDI | 214 | 1.35.297 |
| 3 | 10 | LMP1 | Charouz Racing System | Stefan Mucke Jan Charouz | Lola B06/80-Aston Martin | 212 | 1.35.531 |
| 4 | 16 | LMP1 | Pescarolo Sport | Emmanuel Collard Jean-Christophe Boullion | Pescarolo-Judd | 210 | 1.37.250 |
| 5 | 1 | LMP1 | Audi Sport Team Joest | Allan McNish Rinaldo Capello | Audi R10 TDI | 209 | 1.34.953 |
| 6 | 34 | LMP2 | Van Merksteijn Motorsport | Peter van Merksteijn Jos Verstappen | Porsche RS-Spyder | 208 | 1.37.093 |
| 7 | 17 | LMP1 | Pesarolo Sport | Harold Primat Christophe Tinseau | Pescarolo-Judd | 208 -20.719s | 1.37.469 |
| 8 | 33 | LMP2 | Speedy Racing Team Sebah | Andrea Belicchi Steve Zacchia Xavier Pompidou | Lola B08/80 Coupe-Judd | 207 | 1.37.093 |
| 9 | 31 | LMP2 | Team Essex | John Nielsen Casper Elgaard | Porsche RS-Spyder | 204 | 1.37.750 |
| 10 | 18 | LMP1 | Rollcentre Racing | Joao Barbosa Vanina Ickx Martin Short | Pescarolo-Judd | 204 -32.344s | 1.37.781 |
| 11 | 25 | LMP2 | RML | Tommy Erdos Mike Newton | MG Lola EX265-MG | 201 | 1.39.344 |
| 12 | 8 | LMP1 | Team Peugeot Total | Pedro Lamy Stephane Sarrazin | Peugeot 908 HDi-FAP | 200 | 1.33.515 |
| 13 | 35 | LMP2 | Saulnier Racing | Pierre Ragues Matthieu Lahaye | Pescarolo-Judd | 199 | 1.40.031 |
| 14 | 27 | LMP2 | Horag Racing | Fredy Lienhard Didier Theys Jan Lammers | Porsche RS-Spyder | 198 | 1.36.594 |
| 15 | 26 | LMP2 | Bruichladdich Radical | Marc Rostan Jens Petersen Jan-Dirk Lueders | Radical SR9 -AER | 194 | 1.41.859 |
| 16 | 72 | GT1 | Luc Alphand Aventures | Luc Alphand Guillaume Moreau Patrice Goueslard | Corvette C6.R | 194 -27.594s | 1.45.750 |
| 17 | 41 | LMP2 | Trading Performance | Karim Ojjeh Claude-Yves Gosselin Julien Schroyen | Zytek 07S-Zytek | 193 | 1.40.578 |
| 18 | 50 | GT1 | Larbre Competition | Frederic Makowiecki Patrick Bornhauser Christophe Bouchut | Saleen S7R-Ford | 192 | 1.45.593 |
| 19 | 55 | GT1 | IPB Spartak Racing | Roman Rusinov Peter Kox | Lamborghini Murcielago R-GT | 190 | 1.46.734 |
| 20 | 40 | LMP2 | Quifel-ASM Team | Miguel Amaral Olivier Pla | Lola B050/40-AER | 190 -71.375s | 1.38.172 |
| 21 | 96 | GT2 | Virgo Motorsport | Robert Bell Gianmaria Bruni | Ferrari F430 GT | 189 | 1.48.812 |
| 22 | 77 | GT2 | Team Felbermayr Proton | Marc Lieb Alex Davison | Porsche 997 GT3 RSR | 189 -69.469s | 1.49.828 |
| 23 | 76 | GT2 | IMSA Performance Matmut | Raymond Narac Richard Lietz | Porsche 997 GT3 RSR | 187 | 1.49.766 |
| 24 | 90 | GT2 | Farnbacher Racing | Pierre Ehret Pierre Kaffer Anthony Beltoise | Ferrari F430 GT | 186 | 1.50.516 |
| 25 | 85 | GT2 | Snoras Spyker Squadron | Peter Dumbreck Ralf Kelleners Alexei Vasiliev | Spyker C8 Laviolette GT2R | 184 | 1.52.484 |
| 26 | 99 | GT2 | JMB Racing | Stephane Daoudi Ben Aucott | Ferrari F430 GT | 183 | 1.51.844 |
| 27 | 75 | GT2 | IMSA Performance Matmut | Richard Balandras Michel Lecourt Jean-Philippe Belloc | Porsche 997 GT3 RSR | 182 | 1.51.344 |
| 28 | 95 | GT2 | James Watt Automotive | Markus Palttala Mikael Forsten Paul Daniels | Porsche 997 GT3 RSR | 182 -47.125s | 1.52.344 |
| 29 | 88 | GT2 | Team Felbermayr Proton | Horst Felbermayr Jr Christian Ried Horst Felbermayr Sr | Porsche 997 GT3 RSR | 181 | 1.52.531 |
| 30 | 6 | LMP1 | Team Oreca Matmut | Olivier Panis Nicolas Lapierre | Courage-Oreca LC70-Judd | 178 | 1.35.968 |
| 31 | 98 | GT2 | JMB Racing | Maurice Basso Bo McCormick Mauro Casadei | Ferrari F430 GT | 178
| 1.52.375 |
| 32 | 19 | LMP1 | Chamberlain Synergy | Gareth Evans Bob Berridge Amanda Stretton | Lola B06/10-AER | 177 | 1.40.297 |
| 33 | 20 | LMP1 | Epsilon-Euskadi | Angel Burgueno Miguel Angel de Castro | Epsilon Euskadi ee1-Judd | 167 | 1.37.968 |
| 34 | 14 | LMP1 | Creation AIM | Jamie Campbell-Walter Felipe Ortiz Stuart Hall | Creation CA07-AIM | 163 | 1.37.094 |
| 35 | 73 | GT1 | Luc Alphand Aventures | Sebastien Dumez Jean-Luc Blanchemain Roland Berville | Corvette C6.R | 162 | 1.46.766 |
| 36 | 37 | LMP2 | WR/Salini | Stephane Salini Philippe Salini Patrice Roussel | WR-Zytek | 154 | 1.46.531 |
| 37 | 30 | LMP2 | Racing Box | Marco Didaio Filippo Francioni | Lucchini-Judd | 142 | 1.45.532 |
| 38 | 4 | LMP1 | Saulnier Racing | Jacques Nicolet Marc Faggionato Richard Hein | Pescarolo-Judd | 132 | 1.40.266 |
| 39 | 59 | GT1 | Team Modena | Antonio Garcia Tomas Enge | Aston Martin DBR9 | 124 | 1.45.141 |
| 40 | 5 | LMP1 | Team Oreca Matmut | Stephane Ortelli Soheil Ayari | Courage-Oreca LC70-Judd | 108 | 1.38.484 |
| 41 | 44 | LMP2 | Kruse Schiller Motorsport | Jean de Pourtales Hideki Noda | Lola B05/40-Mazda | 94 | 1.39.750 |
| 42 | 91 | GT2 | Farnbacher Racing | Lars Erik Nielsen Allan Simonsen Richard Westbrook | Porsche 997 GT3 RSR | 90 | 1.50.734 |
| 43 | 3 | LMP1 | Scuderia Lavaggi | Giovanni Lavaggi Wolfgang Kaufmann | Lavaggi LS1-AER | 87 | 1.42.094 |
| 44 | 32 | LMP2 | Barazi-Epsilon | Juan Barazi Michael Vergers | Zytek 07S-Zytek | 55 | 1.39.296 |
| 45 | 45 | LMP2 | Embassy Racing | Warren Hughes Mario Haberfeld | WF01-Zytek | 43 | 1.40.031 |
| 46 | 46 | LMP2 | Embassy Racing | Jonny Kane Joey Foster | WF01-Zytek | 41 | 1.40.312 |
| 47 | 94 | GT2 | Speedy Racing Team | Andrea Chiesa Benjamin Leuenberger | Spyker C8 Laviolette GT2R | 17 | 1.53.703 |
| 48 | 93 | GT2 | James Watt Automotive | Alan van der Merwe Stephane Lemeret Michael Outzen | Aston Martin Vantage V8 | DNS | |