| | No | Class | T | Team | Driver | Car | Laps/Time | Best |
| 1 | 7 | LMP1 | M | Team Peugeot Total | Nicolas Minassian Christian Klien Simon Pagenaud | Peugeot 908 HDi-FAP | 143 laps | 2:02.569 |
| 2 | 16 | LMP1 | M | Pescarolo Sport | Jean-Christophe Boullion Christophe Tinseau | Pescarolo-Judd | 143 laps +27.622 | 2:03.978 |
| 3 | 007 | LMP1 | M | Aston Martin Racing | Jan Charouz Stefan Mücke Tomas Enge | Lola Aston Martin | 142 laps | 2:04.480 |
| 4 | 11 | LMP1 | M | Team Oreca Matmut-AIM | Olivier Panis Nicolas Lapierre | Courage-Oreca LC70-AIM | 142 laps | 2:04.387 |
| 5 | 009 | LMP1 | M | Aston Martin Racing | Harold Primat Darren Turner Miguel Ramos | Lola Aston Martin | 142 laps | 2:04.707 |
| 6 | 14 | LMP1 | M | Kolles | Andrew Meyrick Charles Zwolsman Narain Karthikeyan | Audi R10 TDI | 141 laps | 2:06.735 |
| 7 | 15 | LMP1 | M | Kolles | Christian Bakkerud Christijan Albers Giorgio Mondini | Audi R10 TDI | 139 laps | 2:06.276 |
| 8 | 31 | LMP2 | D | Team Essex | Casper Elgaard Kristian Poulsen Emmanuel Collard | Porsche RS Spyder | 139 laps | 2:09.123 |
| 9 | 33 | LMP2 | M | Speedy Racing Team Sebah | Xavier Pompidou Jonny Kane Benjamin Leuenberger | Lola B08/80 Coupe-Judd | 139 laps | 2:10.096 |
| 10 | 13 | LMP1 | M | Speedy Racing Team Sebah | Andrea Belicchi Nicolas Prost Marcel Fassler | Lola B06/80 Coupé-Aston Martin | 139 laps | 2:04.992 |
| 11 | 12 | LMP1 | M | Signature Plus | Pierre Ragues Frank Mailleux | Courage-Oreca LC70-Judd | 138 laps | 2:07.166 |
| 12 | 9 | LMP1 | M | Team Peugeot Total | Marc Gené David Brabham Alexander Wurz | Peugeot 908 HDi-FAP | 136 laps | 2:03.866 |
| 13 | 72 | GT1 | D | Luc Alphand Aventures | Luc Alphand Patrice Goueslard Yann Clairay | Corvette C6.R | 132 laps | 2:20.202 |
| 14 | 35 | LMP2 | D | Oak Racing | Matthieu Lahaye Karim Ajlani | Pescarolo-Mazda | 132 laps | 2:13.568 |
| 15 | 55 | GT1 | M | IPB Spartak Racing | Peter Kox Filip Salaquarda Erik Janis
| Lamborghini Murcielago R-GT | 131 laps | 2:17.809 |
| 16 | 22 | LMP1 | M | Team LNT | Guy Smith Robbie Kerr Lawrence Tomlinson | Ginetta-Zytek 09S-Zytek | 130 laps | 2:05.274 |
| 17 | 23 | LMP1 | M | Strakka Racing | Peter Hardman Nick Leventis Danny Watts | Ginetta-Zytek 09S-Zytek | 129 laps | 2:05.567 |
| 18 | 84 | GT2 | M | Team Modena | Antonio Garcia Leo Mansell Jaime Melo
| Ferrari F430 GT | 129 laps | 2:22.835 |
| 19 | 92 | GT2 | D | JMW Motorsport | Rob Bell Gianmaria Bruni | Ferrari F430 GT | 128 laps | 2:23.138 |
| 20 | 90 | GT2 | D | FBR | Pierre Ehret Dominik Farnbacher Anthony Beltoise | Ferrari F430 GT | 128 laps | 2:23.949 |
| 21 | 85 | GT2 | M | Snoras Spyker Squadron | Tom Coronel Peter Dumbreck | Spyker C8 Laviolette GT2R | 128 laps | 2:24.750 |
| 22 | 76 | GT2 | M | IMSA Performance Matmut | Raymond Narac Patrick Pilet | Porsche 997 GT3 RSR | 127 laps | 2:23.381 |
| 23 | 38 | LMP2 | A | Pegasus Racing | Julien Schell Philippe Thirion | Courage-Oreca LC75-AER | 127 laps | 2:15.830 |
| 24 | 87 | GT2 | M | Drayson Racing | Paul Drayson Jonny Cocker | Aston Martin Vantage GT2 | 126 laps | 2:24.482 |
| 25 | 96 | GT2 | D | Virgo Motorsport | Michael Vergers Michael McInerney Sean McInerney | Ferrari F430 GT | 125 laps | 2:25.563 |
| 26 | 78 | GT2 | M | Advanced Engineering | Matt Griffin Peter Bamford | Ferrari F430 GT | 124 laps | 2:26.097 |
| 27 | 94 | GT2 | M | Prospeed | Markus Paltalla Paul Daniels | Porsche 997 GT3 RSR | 124 laps | 2:27.222 |
| 28 | 39 | LMP2 | D | Kruse Schiller Motorsport | Hideki Noda Francesco Sini Matthew Marsh | Lola B09/86-Mazda | 115 laps | 2:14.367 |
| 29 | 66 | GT1 | M | Jetalliance | Lukas Lichtner-Hoyer Thomas Gruber Alex Müller | Aston Martin DBR9 | 113 laps | 2:20.027 |
| 30 | 88 | GT2 | M | Team Felbermayr Proton | Horst Felbermayr Jr Christian Ried Francisco Cruz Martins | Porsche 997 GT3 RSR | 112 laps
| 2:28.306 |
| 31 | 37 | LMP2 | D | WR/Salini | Stéphane Salini Philippe Salini Tristan Gommendy | WR-Zytek | 110 laps | 2:13.106 |
| 32 | 40 | LMP2 | D | Quifel-ASM Team | Miguel Amaral Olivier Pla | Ginetta-Zytek 09S-Zytek | 101 laps | 2:09.120 |
| 33 | 10 | LMP1 | M | Team Oreca Matmut-AIM | Stéphane Ortelli Bruno Senna | Courage-Oreca LC70-AIM | 129 laps DNC | 2:05.561 |
| 34 | 89 | GT2 | H | Hankook-Team Farnbacher | Allan Simonsen Pierre Kaffer | Ferrari F430 GT | 110 laps DNC | 2:24.561 |
| 35 | 79 | GT2 | M | Reiter Engineering | Prince Albert von - Thurn und Taxis Christophe Bouchut | Lamborghini Gallardo LP560 | 99 laps DNC | 2:30.005 |
| 36 | 43 | LMP2 | D | Q8 Oils Hache Team | Maximo Cortez Nil Montserrat Pierre Combot | Lucchini-Judd | 88 laps DNC | 2:16.377 |
| 37 | 41 | LMP2 | M | G.A.C. Racing Team | Karim Oijeh Claude-Yves Gosselin Phillip Peter | Zytek 07S-Zytek | 80 laps DNC | 2:12.053 |
| 38 | 81 | GT2 | P | Easyrace | Maurice Basso Roberto Plati GianPaolo Tenchini | Ferrari F430 GT | 75 laps DNC | 2:28.831 |
| 39 | 99 | GT2 | D | JMB Racing | John Hartshorne Manuel Rodrigues Plamen Kralev
| Ferrari F430 GT | 57 laps DNC | 2:30.005 |
| 40 | 17 | LMP1 | M | Pescarolo Sport | Bruce Jouanny João Barbosa | Pescarolo-Judd | 53 laps DNC | 2:07.008 |
| 41 | 91 | GT2 | M | FBR | Gabrio Rosa Giacomo Petrobelli Andrea Montermini | Ferrari F430 GT
| 53 laps DNC | 2:26.005 |
| 42 | 3 | LMP1 | D | Scuderia Lavaggi | Giovanni Lavaggi Wolfgang Kaufmann | Lavaggi LS1 | 49 laps DNC | 2:13.307 |
| 43 | 25 | LMP2 | M | RML | Tommy Erdos Mike Newton | Lola B08/80 Coupé-Mazda | 47 laps DNC | 2:10.427 |
| 44 | 28 | LMP2 | D | Ibanez Racing Service | José Ibanez William Cavailhes Frederic Da Rocha | Courage LC75 | 41 laps DNC | 2:20.772 |
| 45 | 42 | LMP2 | D | Ranieri Randaccio | Ranieri Randaccio Glauco Solieri | Lucchini-Nicholson McLaren | 35 laps DNC | 2:28.821 |
| 46 | 30 | LMP2 | M | Racing Box | Andrea Piccini Matteo Bobbi Thomas Biagi | Lola B08/80 Coupé-Judd | 7 laps DNC | 2:11.773 |
| 47 | 24 | LMP2 | D | Oak Racing | Richard Hein Jacques Nicolet | Pescarolo-Mazda | DNS | - |
| 48 | 29 | LMP2 | M | Racing Box | Filippo Francioni Andrea Ceccato Giacomo Piccini | Lola B08/80 Coupé-Judd | 137 laps Excluded | 2:10.131 |
| 49 | 32 | LMP2 | M | Team Barazi-Epsilon | Juan Barazi Fernando Rees | Zytek 07S-Zytek | 134 laps Excluded | 2:11.755 |
| 50 | 77 | GT2 | M | Team Felbermayr Proton | Richard Lietz Marc Lieb Horst Felbermayr Sr | Porsche 997 GT3 RSR | 129 laps Excluded | 2:22.573 |
| 51 | 26 | LMP2 | D | Bruichladdich Bruneau | Pierre Bruneau Tim Greaves Jonathan Coleman | Radical SR9 -AER | 129 laps Excluded | 2:16.469 |