| | No. | Class | Team | Drivers | Car | |
| 1 | 1 | GT1 | Vitaphone Racing Team | Michael Bartels Thomas Biagi | Maserati MC12 (30 kg + 25 kg) | 1.54.064 |
| 2 | 2 | GT1 | Vitaphone Racing Team | Miguel Ramos Christian Montanari | Maserati MC12 (+ 25 kg) | 1.54.125 |
| 3 | 33 | GT1 | Jetalliance Racing | Karl Wendlinger Ryan Sharp | Aston Martin DBR9 (+ 40 kg) | 1.54.827 |
| 4 | 5 | GT1 | Carsport Holland | Jean-Denis Deletraz Mike Hezemans | Corvette C6.R (+ 40 kg) | 1.55.053 |
| 5 | 28 | GT1 | Reiter Lamborghini | Jos Menten Peter Kox | Lamborghini Murcielago | 1.55.119 |
| 6 | 11 | GT1 | Scuderia Playteam Sarafree | Andrea Bertolini Andrea Piccini | Maserati MC12 (+55 kg + 40 kg) | 1.55.336 |
| 7 | 12 | GT1 | Scuderia Playteam Sarafree | Giambattista Giannoccaro Alessandro Pier Guidi | Maserati MC12 (+25 kg) | 1.55.492 |
| 8 | 4 | GT1 | PK Carsport | Anthony Kumpen Bert Longin | Corvette C5-R | 1.56.030 |
| 9 | 23 | GT1 | Aston Martin Racing BMS | Jamie Davies Fabio Babini | Aston Martin DBR9 (+ 20 kg0) | 1.56.070 |
| 10 | 36 | GT1 | Jetalliance Racing | Lukas Lichtner-Hoyer Robert Lechner | Aston Martin DBR9 | 1.56.291 |
| 11 | 7 | GT1 | All-Inkl.com Racing | Stefan Mucke Christophe Bouchut | Lamborghini Murcielago | 1.57.349 |
| 12 | 22 | GT1 | Aston Martin Racing BMS | Ferdinando Monfardini Enrico Toccacelo | Aston Martin DBR9 | 1.58.203 |
| 13 | 16 | GT1 | JMB Racing | Ben Aucott Alain Ferte | Maserati MC12 CC (+25 kg) | 1.58.674 |
| 14 | 13 | GT1 | Rbimmo-Racing Team | Tomas Enge Reinhard Kofler Dieter Svepes | Saleen SR7 (+ 40 kg) | 1.59.303 |
| 15 | 50 | GT2 | AF Corse Motorola | Toni Vilander Dirk Muller | Ferrari F430 GTC (+ 28 + 40 kg) | 2.00.614 |
| 16 | 62 | GT2
| Scuderia Ecosse | Darren Turner Tim Mullen | Ferrari F430 GTC (+ 28 kg) | 2.01.108 |
| 17 | 51 | GT2 | AF Corse Motorola | Gianmaria Bruni Stephane Ortelli | Ferrari F430 GTC (+ 28 + 50 kg)
| 2.01.288 |
| 18 | 15 | GT1 | JMB Racing | Antoine Gosse Peter Kutemann | Maserati MC12 CC (+25 kg) | 2.01.327 |
| 19 | 59 | GT2 | Advance Engineering | Rui Aguas Stefano Gattuso | Ferrari F430 GTC (+ 20 kg) | 2.01.597 |
| 20 | 18 | GT1 | SRT | Tom Cloet Mauro Casadei | Corvette C5-R CC | 2.01.670 |
| 21 | 52 | GT2 | Edil Cris | Paolo Ruberti Maurizio Mediani | Ferrari F430 GTC
| 2.01.758 |
| 22 | 63 | GT2 | Scuderia Ecosse | Chris Niarchos Andrew Kirkaldy | Ferrari F430 GTC | 2.02.110 |
| 23 | 108 | G2 | ARC Bratislava | Miro Konopka Miro Hornak | Saleen SR7 | 2.02.700 |
| 24 | 97 | GT2 | BMS Scuderia Italia | Emmanuel Collard Matteo Malucelli | Porsche 997 GT3-RSR | 2.03.082 |
| 25 | 74 | GT2 | Ebimotors | Marcello Zani Emanuele Busnelli | Porsche 997 GT3-RSR | 2.03.178 |
| 26 | 101 | G2 | Belgian Racing | Bas Leinders Renaud Kuppens | Gillet Vertigo | 2.04.156 |
| 27 | 99 | GT2 | Tech 9 Motorsport | Sean Edwards Leo Machitski | Porsche 997 GT3-RSR | 2.05.524 |
| 28 | 178 | G3 | G Private Racing | Patrick Ortlieb Jorg Peham | Porsche 997 Cup | 2.09.981 |
| 29 | 177 | G3 | G private Racing | Otto Dragoun Alois Mair | Porsche 997 Cup | 2.12.789 |
| 30 | 39 | GT1 | Rock Media Motors | Antonin Herbeck Erik Janis Jan Charouz | Pagani Zonda (+ 40 kg) | no time |
| 31 | 53 | GT2 | Edil Cris | Matteo Cressoni Luciano Linossi | Ferrari F430 GTC
| no time |