| | No. | Class | Team | Drivers | Car | | |
| 1 | 2 | GT1 | Vitaphone Racing Team | Miguel Ramos Christian Montanari | Maserati MC12 (+ 25 kg) | 59 laps 2:00:07.643 | 1.58.518 |
| 2 | 33 | GT1 | Jetalliance Racing | Karl Wendlinger Ryan Sharp | Aston Martin DBR9 (+ 40 kg) | 2:00:25.198 | 1.57.923 |
| 3 | 4 | GT1 | PK Carsport | Anthony Kumpen Bert Longin | Corvette C5-R | 2:01:02.105 | 1.58.822 |
| 4 | 11 | GT1 | Scuderia Playteam Sarafree | Andrea Bertolini Andrea Piccini | Maserati MC12 (+55 kg + 25 kg) | 2:01:03.113 | 1.58.513 |
| 5 | 12 | GT1 | Scuderia Playteam Sarafree | Giambattista Giannoccaro Alessandro Pier Guidi | Maserati MC12 (+25 kg) | 2:01:03.457 | 1.58.485 |
| 6 | 7 | GT1 | All-Inkl.com Racing | Stefan Mucke Christophe Bouchut | Lamborghini Murcielago | 2:01:04.556 | 1.58.658 |
| 7 | 1 | GT1 | Vitaphone Racing Team | Michael Bartels Thomas Biagi | Maserati MC12 (30 kg + 25 kg) | 2:01:19.525 | 1.58.192 |
| 8 | 28 | GT1 | Reiter Lamborghini | Jos Menten Peter Kox | Lamborghini Murcielago | 2:01:20.337 | 1.57.750 |
| 9 | 5 | GT1 | Carsport Holland | Jean-Denis Deletraz Mike Hezemans | Corvette C6.R (+ 40 kg) | 2:01:46.230 | 1.58.246 |
| 10 | 36 | GT1 | Jetalliance Racing | Lukas Lichtner-Hoyer Robert Lechner | Aston Martin DBR9 | 2:02:05.808 | 1.59.215 |
| 11 | 23 | GT1 | Aston Martin Racing BMS | Jamie Davies Fabio Babini | Aston Martin DBR9 (+ 20 kg0) | 58 laps | 1.59.501 |
| 12 | 16 | GT1 | JMB Racing | Ben Aucott Alain Ferte | Maserati MC12 CC (+25 kg) | 57 laps | 2.01.245 |
| 13 | 50 | GT2 | AF Corse Motorola | Toni Vilander Dirk Muller | Ferrari F430 GTC (+ 28 + 40 kg) | 57 laps 2:00:48.334 | 2.03.266 |
| 14 | 51 | GT2 | AF Corse Motorola | Gianmaria Bruni Stephane Ortelli | Ferrari F430 GTC (+ 28 + 50 kg)
| 2:01:07.691 | 2.04.066 |
| 15 | 22 | GT1 | Aston Martin Racing BMS | Ferdinando Monfardini Enrico Toccacelo | Aston Martin DBR9 | 57 laps | 2.00.115 |
| 16 | 52 | GT2 | Edil Cris (EXCLUDED - RIDE HEIGHT) | Paolo Ruberti Maurizio Mediani | Ferrari F430 GTC
| 2:01:51.134 | 2.04.017 |
| 17 | 62 | GT2
| Scuderia Ecosse | Darren Turner Tim Mullen | Ferrari F430 GTC (+ 28 kg) | 2:01:54.601 | 2.03.910 |
| 18 | 59 | GT2 | Advance Engineering | Rui Aguas Stefano Gattuso
| Ferrari F430 GTC (+ 20 kg) | 2:01:56.006 | 2.04.005 |
| 19 | 97 | GT2 | BMS Scuderia Italia | Emmanuel Collard Matteo Malucelli | Porsche 997 GT3-RSR | 56 laps | 2.04.690 |
| 20 | 74 | GT2 | Ebimotors | Marcello Zani Emanuele Busnelli | Porsche 997 GT3-RSR | 56 laps | 2.04.218 |
| 21 | 108 | G2 | ARC Bratislava | Miro Konopka Miro Hornak | Saleen SR7 | 56 laps | 2.04.217 |
| 22 | 53 | GT2 | Edil Cris | Matteo Cressoni Luciano Linossi
| Ferrari F430 GTC
| 56 laps | 2.04.772 |
| 23 | 15 | GT1 | JMB Racing | Antoine Gosse Peter Kutemann | Maserati MC12 CC (+25 kg) | 56 laps | 2.06.024 |
| 24 | 18 | GT1 | SRT | Tom Cloet Mauro Casadei | Corvette C5-R CC | 56 laps | 2.05.297 |
| 25 | 63 | GT2 | Scuderia Ecosse | Chris Niarchos Andrew Kirkaldy | Ferrari F430 GTC | 56 laps | 2.04.281 |
| 26 | 101 | G2 | Belgian Racing | Bas Leinders Renaud Kuppens | Gillet Vertigo | 55 laps | 2.06.265 |
| 27 | 13 | GT1 | Rbimmo-Racing Team | Tomas Enge Reinhard Kofler Dieter Svepes
| Saleen SR7 (+ 40 kg) | 53 laps | 2.01.054 |
| 28 | 178 | G3 | G Private Racing | Patrick Ortlieb Jorg Peham | Porsche 997 Cup | 51 laps | 2.12.519 |
| 29 | 177 | G3 | G private Racing | Otto Dragoun Alois Mair | Porsche 997 Cup | 50 laps | 2.16.314 |
| 30 | 99 | GT2 | Tech 9 Motorsport | Sean Edwards Leo Machitski | Porsche 997 GT3-RSR | 48 laps | 2.06.609 |