| | No | Class | T | Team | Driver | Car |
| 1 | 007 | LMP1 | M | Aston Martin Racing | Jan Charouz Stefan Mücke Tomas Enge | Lola Aston Martin |
| 2 | 008 | LMP1 | M | Aston Martin Racing | Miguel Ramos Stuart Hall Chris Buncombe
| Lola Aston Martin |
| 3 | 009 | LMP1 | M | Aston Martin Racing | Harold Primat Darren Turner | Lola Aston Martin |
| 4 | 12 | LMP1 | M | Signature Plus | Pierre Ragues Frank Mailleux | Courage-Oreca LC70-Judd |
| 5 | 13 | LMP1 | M | Speedy Racing Team Sebah | Andrea Belicchi Nicolas Prost Marcel Fassler | Lola B06/80 Coupé-Aston Martin |
| 6 | 14 | LMP1 | M | Kolles | Andrew Meyrick Charles Zwolsman Narain Karthikeyan | Audi R10 TDI |
| 7 | 15 | LMP1 | M | Kolles | Christian Bakkerud Christijan Albers Giorgio Mondini | Audi R10 TDI |
| 8 | 16 | LMP1 | M | Pescarolo Sport | Jean-Christophe Boullion Christophe Tinseau Emmanuel Collard | Pescarolo-Judd |
| 9 | 23 | LMP1 | M | Strakka Racing | Nick Leventis Danny Watts | Ginetta-Zytek 09S-Zytek |
| 10 | 3 | LMP1 | D | Scuderia Lavaggi | Giovanni Lavaggi Wolfgang Kaufmann | Lavaggi LS1 - AER |
| 11 | 24 | LMP2 | D | Oak Racing | Richard Hein Jacques Nicolet | Pescarolo-Mazda |
| 12 | 25 | LMP2 | M | RML | Tommy Erdos Mike Newton | Lola B08/80 Coupé-Mazda |
| 13 | 26 | LMP2 | D | Bruichladdich Bruneau | Pierre Bruneau Francesco Sini Michael Vergers | Radical SR9 -AER |
| 14 | 28 | LMP2 | D | Ibanez Racing Service | José Ibanez William Cavailhes Frederic Da Rocha | Courage LC75 |
| 15 | 29 | LMP2 | M | Racing Box | Filippo Francioni Andrea Ceccato Giacomo Piccini | Lola B08/80 Coupé-Judd |
| 16 | 30 | LMP2 | M | Racing Box | Andrea Piccini Matteo Bobbi Thomas Biagi | Lola B08/80 Coupé-Judd |
| 17 | 33 | LMP2 | M | Speedy Racing Team Sebah | Xavier Pompidou Jonny Kane Benjamin Leuenberger | Lola B08/80 Coupe-Judd |
| 18 | 35 | LMP2 | D | Oak Racing | Matthieu Lahaye Karim Ajlani | Pescarolo-Mazda |
| 19 | 37 | LMP2 | D | WR/Salini | Stéphane Salini Philippe Salini Tristan Gommendy | WR-Zytek |
| 20 | 38 | LMP2 | A | Pegasus Racing | Julien Schell Philippe Thirion Jean Metz
| Courage-Oreca LC75-AER |
| 21 | 40 | LMP2 | D | Quifel-ASM Team | Miguel Amaral Olivier Pla | Ginetta-Zytek 09S-Zytek |
| 22 | 41 | LMP2 | M | G.A.C. Racing Team | Karim Oijeh Claude-Yves Gosselin Philipp Peter | Zytek 07S-Zytek |
| 23 | 43 | LMP2 | D | Q8 Oils Hache Team | Maximo Cortez Carmen Jorda Alfonso "Fonsi" Nieto | Lucchini-Judd |
| 24 | 50 | GT1 | M | Larbre Competition | Roland Berville Sébastien Dumez Laurent Groppi | Saleen S7R-Ford |
| 25 | 72 | GT1 | D | Luc Alphand Aventures | Julien Jousse Patrice Goueslard Yann Clairay | Corvette C6.R |
| 26 | 76 | GT2 | M | IMSA Performance Matmut | Raymond Narac Patrick Pilet | Porsche 997 GT3 RSR |
| 27 | 77 | GT2 | M | Team Felbermayr Proton | Richard Lietz Marc Lieb Horst Felbermayr Sr
| Porsche 997 GT3 RSR |
| 28 | 78 | GT2 | M | Advanced Engineering | Matt Griffin Peter Bamford | Ferrari F430 GT |
| 29 | 81 | GT2 | P | Easyrace | Maurice Basso Roberto Plati GianPaolo Tenchini | Ferrari F430 GT |
| 30 | 84 | GT2 | M | Team Modena | Antonio Garcia Leo Mansell Jaime Melo | Ferrari F430 GT |
| 31 | 85 | GT2 | M | Snoras Spyker Squadron | Tom Coronel Jarek Janis | Spyker C8 Laviolette GT2R |
| 32 | 87 | GT2 | M | Drayson Racing | Paul Drayson Jonny Cocker | Aston Martin Vantage GT2 |
| 33 | 88 | GT2 | M | Team Felbermayr Proton | Horst Felbermayr Jr Christian Ried Francisco Cruz Martins | Porsche 997 GT3 RSR |
| 34 | 89 | GT2 | H | Hankook-Team Farnbacher | Allan Simonsen Pierre Kaffer | Ferrari F430 GT |
| 35 | 90 | GT2 | D | FBR | Pierre Ehret Dominik Farnbacher Anthony Beltoise | Ferrari F430 GT |
| 36 | 91 | GT2 | D | FBR | Andrea Montermini Giacomo Ricci Gabrio Rosa | Ferrari F430 GT |
| 37 | 92 | GT2 | D | JMW Motorsport | Rob Bell Gianmaria Bruni | Ferrari F430 GT |
| 38 | 99 | GT2 | D | JMB Racing | John Hartshorne Peter Kutemann Johan-Boris Scheier | Ferrari F430 GT |