| | No | Class | T | Team | Driver | Car | 09.00-13.00 | 14.00-18.00 |
| 1 | 8 | LMP1 | M | Team Peugeot Total | Pedro Lamy Alexander Wurz Stephane Sarrazin | Peugeot 908 HDi FAP | 3:39.781 | 3:22.222 |
| 2 | 9 | LMP1 | M | Peugeot Sport Total | Franck Montagny Ricardo Zonta Christian Klien | Peugeot 908 HDi FAP | 3:43.228 | 3:26.641 |
| 3 | 1 | LMP1 | M | Audi Sport North America | Frank Biela Emanuele Pirro Marco Werner | Audi R10 TDI | 3:43.231 | 3:26.678 |
| 4 | 7 | LMP1 | M | Team Peugeot Total | Jacques Villeneuve Marc Gene Nicolas Minassian | Peugeot 908 HDi-FAP | 3:41.313 | 3:27.248 |
| 5 | 3 | LMP1 | M | Audi Sport Team Joest | Mike Rockenfeller Lucas Luhr Alexandre Premat | Audi R10 TDI | 3:36.938 | 3:28.359 |
| 6 | 17 | LMP1 | M | Pescarolo Sport | Harold Primat Christophe Tinseau Benoit Treluyer | Pescarolo Judd | 3:41.525 | 3:33.939 |
| 7 | 16 | LMP1 | M | Pescarolo Sport | Jean-Christophe Boullion Emmanuel Collard Romain Dumas | Pescarolo Judd | 3:42.834 | 3:35.443 |
| 8 | 5 | LMP1 | M | Team Oreca Matmut | Soheil Ayari Loic Duval Laurent Groppi | Courage-Oreca-Judd | 3:47.186 | 3:36.264 |
| 9 | 10 | LMP1 | M | Charouz Racing System | Stefan Mucke Jan Charouz Tomas Enge | Lola B08/60 Aston Martin | 3:55.484 | 3:36.426 |
| 10 | 2 | LMP1 | M | Audi Sport North America | Allan McNish Dindo Capello Tom Kristensen | Audi R10 TDI | 3:37.011 | 3:37.011 |
| 11 | 11 | LMP1 | M | Dome Racing Team | Daisuke Ito Yugi Tachikawa Tatsuya Kataoka | Dome S102 Judd | 3:51.455 | 3:38.773 |
| 12 | 12 | LMP1 | M | Charouz Racing System | Gregg Pickett Klaus Graf Jan Lammers | Lola B07/10 Judd | 3:52.598 | 3:39.584 |
| 13 | 18 | LMP1 | D | Rollcentre Racing | Vanina Ickx Joao Barbosa Stephan Gregoire | Pescarolo Judd | 4:04.205 | 3:40.214 |
| 14 | 34 | LMP2 | M | Van Merksteijn Motorsport | Peter van Merksteijn Jos Verstappen Jeroen Bleekemolen | Porsche RS Spyder | 3:52.756 | 3:42.191 |
| 15 | 31 | LMP2 | D | Team Essex | John Nielsen Casper Elgaard Sascha Maassen | Porsche RS Spyder | 4:02.036 | 3:43.736 |
| 16 | 32 | LMP2 | M | Barazi Epsilon | Juan Barazi Michael Vergers Stuart Mosley | Zytek 07S | 3:47.349 | 3:43.920 |
| 17 | 45 | LMP2 | M | Embassy Racing | Warren Hughes Jonny Kane Joey Foster | WF01 Zytek | 4:02.816 | 3:44.166 |
| 18 | 25 | LMP2 | M | RML | Tommy Erdos Mike Newton Andy Wallace | MG-Lola EX265 | 4:16.191 | 3:44.678 |
| 19 | 14 | LMP1 | D | Creation AIM | Stuart Hall Johnny Mowlem Marc Goossens | Creation C07 AIM | 4:01.112 | 3:45.049 |
| 20 | 35 | LMP2 | M | Saulnier Racing | Pierre Ragues Matheu Lahaye Franky Cheng | Pescarolo Judd | 4:17.326 | 3:48.414 |
| 21 | 6 | LMP1 | M | Team Oreca Matmut | Olivier Panis Nicolas Lapierre Simon Pagenaud | Courage-Oreca-Judd | 3:49.304 | 3:49.304 |
| 22 | 24 | LMP1 | M | Terramas | YojiroTerada Kasuho Takahashi Hiroki Katoh | Courage Mugen | 3:50.684 | 3:50.684 |
| 23 | 19 | LMP1 | D | Chamberlain- Synergy Motorsport | Gareth Evans Bob Berridge Amanda Stretton | Lola B06/10 AER | 4:20.004 | 3:51.551 |
| 24 | 26 | LMP2 | D | Team Bruichladdich | Marc Rostan Yutaka Yamagishi Ben Devlin | Radical SR9 AER | 4:05.941 | 3:52.800 |
| 25 | 009 | GT1 | M | Aston Martin Racing | David Brabham Antonio Garcia Darren Turner | Aston Martin DBR9 | 4:01.404 | 3:53.531 |
| 26 | 41 | LMP2 | M | Trading Performance | Karim Ojjeh Claude Eves Gosselin Adam Sharpe | Zytek 07S | 4:06.341 | 3:53.893 |
| 27 | 50 | GT1 | M | Larbre Competition | Christophe Bouchut Patrick Bornhauser David Smet | Saleen S7R | 3:58.913 | 3:55.383 |
| 28 | 64 | GT1 | M | Corvette Racing | Olivier Beretta Oliver Gavin Max Papis | Corvette C6.R | 3:59.131 | 3:55.520 |
| 29 | 63 | GT1 | M | Corvette Racing | Johnny O'Connell Jan Magnussen Ron Fellows | Corvette C6.R | 4:01.505 | 3:55.877 |
| 30 | 007 | GT1 | M | Aston Martin Racing | Heinz Harald Frentzen Andrea Piccini Karl Wendlinger | Aston Martin DBR9 | 4:05.688 | 3:58.817 |
| 31 | 72 | GT1 | M | Luc Alphand | Luc Alphand Jerome Policand Guillaume Moreau | Corvette C6.R | 4:07.278 | 4:00.633 |
| 32 | 4 | LMP1 | M | Saulnier Racing | Marc Faggionato Jacques Nicolet Richard Hein | Pescarolo-Judd | 4:32.416 | 4:00.907 |
| 33 | 59 | GT1 | M | Team Modena | Jos Menten Christian Fittipaldi Terry Borcheller | Aston Martin DBR9 | 4:02.891 | 4:01.021 |
| 34 | 53 | GT1 | M | Vitaphone Racing Team | Alexandre Negrao Peter Hardman Nick Leventis | Aston Martin DBR9 | 4:15.991 | 4:01.065 |
| 35 | 20 | LMP1 | M | Epsilon-Euskadi | Angel Burgueno Miguel Angel de Castro Adrian Valles | Epsilon-Euskadi Judd | 4:13.409 | 4:01.508 |
| 36 | 33 | LMP2 | M | Speedy Racing | Xavier Pompidou Andrea Belicchi Steve Zacchia | Lola B08/80 Judd | 4:02.692 | 4:02.692 |
| 37 | 55 | GT1 | M | Interprogressbank Spartak Racing | Peter Kox Roman Rusinov Mike Hezemans | Lamborghini Murcielago | 4:15.317 | 4:03.404 |
| 38 | 82 | GT2 | M | Risi Competizione | Mika Salo Jamie Melo Gianmaria Bruni | Ferrari F430 GT | 4:15.326 | 4:05.561 |
| 39 | 80 | GT2 | M | Flying Lizard Motorsport | Jorg Bergmeister Johannes van Overbeek Seth Neiman | Porsche 911 GT3 RSR | 4:12.204 | 4:05.590 |
| 40 | 97 | GT2 | P | BMS Scuderia Italia | Paolo Ruberti Matteo Malucelli Fabio Babini | Ferrari F430 GT | 4:11.429 | 4:06.894 |
| 41 | 96 | GT2 | D | Virgo Motorsport | Robert Bell Tim Sugden Tim Mullen | Ferrari F430 GT | 4:26.283 | 4:07.090 |
| 42 | 78 | GT2 | M | AF Corse | Toni Vilander Thomas Biagi Christian Montanari | Ferrari F430 GT | 4:24.482 | 4:08.520 |
| 43 | 76 | GT2 | M | IMSA Performance MATMUT | Raymond Narac Richard Lietz Patrick Long | Porsche 911 GT3 RSR | 4:11.723 | 4:10.898 |
| 44 | 73 | GT1 | M | Luc Alphand | Patrice Gouselard Jean Luc Blanchemain Laurent Pasquali | Corvette C6.R | 4:15.121 | 4:11.258 |
| 45 | 44 | LMP2 | D | Kruse Schiller Motorsport | Jean de Pourtales Hideki Noda Jean Francois Yvon | Lola Mazda | 4:11.830 | 4:11.830 |
| 46 | 40 | LMP2 | D | Quifel-ASM | Miguel Amaral Olivier Pla Guy Smith | Lola B05/40 | 4:12.644 | 4:12.644 |
| 47 | 77 | GT2 | M | Team Felbermayer-Proton | Alex Davison Wolf Henzler Horst Felbermayr Snr | Porsche 911 GT3 RSR | 4:12.879 | 4:12.789 |
| 48 | 99 | GT2 | M | JMB Racing | Alain Ferte Ben Aucott Stephane Daoudi | Ferrari F430 GT | 4:16.572 | 4:16.572 |
| 49 | 83 | GT2 | M | Risi Competizione | Tracy Krohn Nic Jonsson Eric van de Poele | Ferrari F430 GT | 4:17.177 | 4:17.177 |
| 50 | 30 | LMP2 | D | Racing Box | Andrea Ceccato Filippe Francioni Ferdinando Geri | Lucchini Judd | 4:24.058 | 4:24.058 |
| 51 | 22 | LMP1 | Y | Tokai University | Toshio Suzuki Masami Kageyama Haruki Kurosawa | YGK Courage-ORECA YGK | 4:24.300 | 4:24.300 |
| 52 | 23 | LMP1 | D | Autocon Creation | Michael Lewis Brian Willman Chris McMurry | Creation Judd | 4:33.168 | 4:25.439 |
| 53 | 90 | GT2 | D | Farnbacher Racing | Lars Erik Nielsen Pierre Ehret Pierre Kaffer | Ferrari F430 GT | 4:26.756 | 4:26.756 |
| 54 |  |