| | No | Class | T | Team | Driver | Car | Laps/Time | Best |
| 1 | 007 | LMP1 | M | Aston Martin Racing | Jan Charouz Stefan Mücke Tomas Enge | Lola Aston Martin | 195 laps 5:57:26.595 | 1:44.125 |
| 2 | 009 | LMP1 | M | Aston Martin Racing | Harold Primat Darren Turner | Lola Aston Martin | 195 laps +1:04.856 | 1:44.664 |
| 3 | 008 | LMP1 | M | Aston Martin Racing | Miguel Ramos Stuart Hall Chris Buncombe
| Lola Aston Martin | 193 laps | 1:46.568 |
| 4 | 14 | LMP1 | M | Kolles | Andrew Meyrick Charles Zwolsman Narain Karthikeyan | Audi R10 TDI | 193 laps | 1:46.036 |
| 5 | 12 | LMP1 | M | Signature Plus | Pierre Ragues Frank Mailleux | Courage-Oreca LC70-Judd | 190 laps | 1:46.967 |
| 6 | 40 | LMP2 | D | Quifel-ASM Team | Miguel Amaral Olivier Pla | Ginetta-Zytek 09S-Zytek | 189 laps | 1:47.000 |
| 7 | 29 | LMP2 | M | Racing Box | Filippo Francioni Andrea Ceccato Giacomo Piccini | Lola B08/80 Coupé-Judd | 187 laps | 1:48.690 |
| 8 | 35 | LMP2 | D | Oak Racing | Matthieu Lahaye Karim Ajlani | Pescarolo-Mazda | 185 laps | 1:47.222 |
| 9 | 24 | LMP2 | D | Oak Racing | Richard Hein Jacques Nicolet | Pescarolo-Mazda | 184 laps | 1:51.016 |
| 10 | 41 | LMP2 | M | G.A.C. Racing Team | Karim Oijeh Claude-Yves Gosselin Philipp Peter | Zytek 07S-Zytek | 183 laps | 1:48.700 |
| 11 | 30 | LMP2 | M | Racing Box | Andrea Piccini Matteo Bobbi Thomas Biagi | Lola B08/80 Coupé-Judd | 182 laps | 1:49.452 |
| 12 | 33 | LMP2 | M | Speedy Racing Team Sebah | Xavier Pompidou Jonny Kane Benjamin Leuenberger | Lola B08/80 Coupe-Judd | 177 laps | 1:47.958 |
| 13 | 77 | GT2 | M | Team Felbermayr Proton | Richard Lietz Marc Lieb Horst Felbermayr Sr
| Porsche 997 GT3 RSR | 174 laps | 1:59.402 |
| 14 | 85 | GT2 | M | Snoras Spyker Squadron | Tom Coronel Jarek Janis | Spyker C8 Laviolette GT2R | 173 laps | 2:00.302 |
| 15 | 90 | GT2 | D | FBR | Pierre Ehret Dominik Farnbacher Anthony Beltoise | Ferrari F430 GT | 173 laps | 1:59.716 |
| 16 | 89 | GT2 | H | Hankook-Team Farnbacher | Allan Simonsen Pierre Kaffer | Ferrari F430 GT | 172 laps | 1:59.204 |
| 17 | 76 | GT2 | M | IMSA Performance Matmut | Raymond Narac Patrick Pilet | Porsche 997 GT3 RSR | 171 laps | 1:59.640 |
| 18 | 91 | GT2 | D | FBR | Andrea Montermini Giacomo Ricci Gabrio Rosa | Ferrari F430 GT | 169 laps | 2:00.316 |
| 19 | 88 | GT2 | M | Team Felbermayr Proton | Horst Felbermayr Jr Christian Ried Francisco Cruz Martins | Porsche 997 GT3 RSR | 169 laps | 2:01.384 |
| 20 | 84 | GT2 | M | Team Modena | Antonio Garcia Leo Mansell Toni Vilander | Ferrari F430 GT | 169 laps | 1:58.740 |
| 21 | 38 | LMP2 | A | Pegasus Racing | Julien Schell Philippe Thirion Jean Metz
| Courage-Oreca LC75-AER | 169 laps | 1:54.358 |
| 22 | 92 | GT2 | D | JMW Motorsport | Rob Bell Gianmaria Bruni | Ferrari F430 GT | 169 laps | 1:58.080 |
| 23 | 50 | GT1 | M | Larbre Competition | Roland Berville Sébastien Dumez Laurent Groppi | Saleen S7R-Ford | 168 laps | 1:55.806 |
| 24 | 78 | GT2 | M | Advanced Engineering | Matt Griffin Peter Bamford | Ferrari F430 GT | 168 laps | 2:01.268 |
| 25 | 81 | GT2 | P | Easyrace | Maurice Basso Roberto Plati GianPaolo Tenchini | Ferrari F430 GT | 166 laps | 2:03.064 |
| 26 | 28 | LMP2 | D | Ibanez Racing Service | José Ibanez William Cavailhes Frederic Da Rocha | Courage LC75 | 161 laps | 1:54.200 |
| 27 | 13 | LMP1 | M | Speedy Racing Team Sebah | Andrea Belicchi Nicolas Prost Marcel Fassler | Lola B06/80 Coupé-Aston Martin | 156 laps | 1:44.820 |
| 28 | 99 | GT2 | D | JMB Racing | John Hartshorne Peter Kutemann Johan-Boris Scheier | Ferrari F430 GT | 142 laps | 2:01.318 |
| 29 | 72 | GT1 | D | Luc Alphand Aventures | Julien Jousse Patrice Goueslard Yann Clairay | Corvette C6.R | 138 laps | 1:55.638 |
| 30 | 87 | GT2 | M | Drayson Racing | Paul Drayson Jonny Cocker | Aston Martin Vantage GT2 | 131 laps DNC | 2:00.316 |
| 31 | 23 | LMP1 | M | Strakka Racing | Nick Leventis Danny Watts | Ginetta-Zytek 09S-Zytek | 141 laps DNF
| 1:44.272 |
| 32 | 37 | LMP2 | D | WR/Salini | Stéphane Salini Philippe Salini Tristan Gommendy | WR-Zytek | 124 laps DNF | 1:50.942 |
| 33 | 26 | LMP2 | D | Bruichladdich Bruneau | Pierre Bruneau Francesco Sini Michael Vergers | Radical SR9 -AER | 114 laps DNF | 1:53.520 |
| 34 | 43 | LMP2 | D | Q8 Oils Hache Team | Maximo Cortez Carmen Jorda Alfonso "Fonsi" Nieto | Lucchini-Judd | 75 laps DNF | 1:53.386 |
| 35 | 25 | LMP2 | M | RML | Tommy Erdos Mike Newton | Lola B08/80 Coupé-Mazda | 57 laps DNF | 1:48.224 |
| 36 | 15 | LMP1 | M | Kolles | Christian Bakkerud Christijan Albers Giorgio Mondini | Audi R10 TDI | 40 laps DNF | 1:46.630 |
| 37 | 16 | LMP1 | M | Pescarolo Sport | Jean-Christophe Boullion Christophe Tinseau Emmanuel Collard | Pescarolo-Judd | 35 laps DNF | 1:45.670 |
| 38 | 3 | LMP1 | D | Scuderia Lavaggi | Giovanni Lavaggi Wolfgang Kaufmann | Lavaggi LS1 - AER | 21 laps DNF | 1:54.036 |