| | No. | Class | Team | Drivers | Car | |
| 1 | 1 | GT1 | Vitaphone Racing Team | Michael Bartels Thomas Biagi | Maserati MC12 (+ 25 kg) | 1.23.763 |
| 2 | 36 | GT1 | Jetalliance Racing | Lukas Lichtner-Hoyer Robert Lechner | Aston Martin DBR9 | 1.23.763 |
| 3 | 33 | GT1 | Jetalliance Racing | Karl Wendlinger Ryan Sharp | Aston Martin DBR9 (+ 70 kg) | 1.23.792 |
| 4 | 2 | GT1 | Vitaphone Racing Team | Miguel Ramos Christian Montanari | Maserati MC12 (+ 25 kg + 40 kg) | 1.23.883 |
| 5 | 23 | GT1 | Aston Martin Racing BMS | Jamie Davies Fabio Babini | Aston Martin DBR9
| 1.23.996 |
| 6 | 12 | GT1 | Scuderia Playteam Sarafree | Giambattista Giannoccaro Alessandro Pier Guidi | Maserati MC12 (+25 kg) | 1.24.095 |
| 7 | 11 | GT1 | Scuderia Playteam Sarafree | Andrea Bertolini Andrea Piccini | Maserati MC12 (+25 kg + 35 kg) | 1.24.101 |
| 8 | 4 | GT1 | PK Carsport | Anthony Kumpen Bert Longin | Corvette C5-R (+ 20 kg) | 1.24.288 |
| 9 | 7 | GT1 | All-Inkl.com Racing | Stefan Mucke Christophe Bouchut | Lamborghini Murcielago | 1.24.547 |
| 10 | 5 | GT1 | Carsport Holland | Jean-Denis Deletraz Mike Hezemans | Corvette C6.R
| 1.25.036 |
| 11 | 22 | GT1 | Aston Martin Racing BMS | Ferdinando Monfardini Jean-Marc Gounon | Aston Martin DBR9 | 1.25.682 |
| 12 | 16 | GT1 | JMB Racing | Ben Aucott Stephane Daoudi | Maserati MC12 CC (+25 kg) | 1.26.060 |
| 13 | 6 | GT1 | Larbre Competition | Jean-Yves Adam Philippe Dumas | Ferrari 550 Maranello CC (+ 40 kg) | 1.26.249 |
| 14 | 51 | GT2 | AF Corse Motorola | Gianmaria Bruni Stephane Ortelli | Ferrari F430 GTC (+ 28 + 50 kg)
| 1.27.028 |
| 15 | 14 | GT1 | Solution F | Francois Jakubowski Steve Zacchia | Ferrari 550 Maranello CC (+ 40 kg) | 1.27.201 |
| 16 | 50 | GT2 | AF Corse Motorola | Toni Vilander Dirk Muller | Ferrari F430 GTC (+ 28 + 50 kg) | 1.27.594 |
| 17 | 18 | GT1 | SRT | Wilfried Merafina Yvan Lebon | Corvette C5-R CC | 1.27.712 |
| 18 | 59 | GT2 | Advance Engineering | Rui Aguas Philipp Peter | Ferrari F430 GTC (+ 28 kg + 10 kg) | 1.28.099 |
| 19 | 97 | GT2 | BMS Scuderia Italia | Emmanuel Collard Matteo Malucelli | Porsche 997 GT3-RSR (+ 35 kg) | 1.28.193 |
| 20 | 63 | GT2 | Scuderia Ecosse | Rob Bell Andrew Kirkaldy | Ferrari F430 GTC (+ 28 kg) | 1.28.376 |
| 21 | 15 | GT1 | JMB Racing | Antoine Gosse Peter Kutemann | Maserati MC12 CC (+25 kg) | 1.28.656 |
| 22 | 52 | GT2 | Edil Cris | Paolo Ruberti Maurizio Mediani | Ferrari F430 GTC
| 1.28.691 |
| 23 | 74 | GT2 | Ebimotors | Marcello Zani Emanuele Busnelli | Porsche 997 GT3-RSR | 1.28.733 |
| 24 | 62 | GT2
| Scuderia Ecosse | Darren Turner Tim Mullen | Ferrari F430 GTC (+ 28 kg + 10 kg) | 1.28.824 |
| 25 | 53 | GT2 | Edil Cris | Matteo Cressoni Michele Rugolo | Ferrari F430 GTC
| 1.29.537 |
| 26 | 101 | G2 | Belgian Racing | Bas Leinders Renaud Kuppens | Gillet Vertigo | 1.29.780 |
| 27 | 102 | G2 | Red Racing | Sebastien Carcone Thierry Prignaud Nicolas Maillet Avenel | Chrysler Viper GTS-R CC (+ 40 kg) | 1.33.582 |