| Pos | No. | Team | Driver | Car | Laps/Time | Best |
| 1 | 35 | Faster Racing By DB Motorsport | Jeroen den Boer Hoevert Vos | BMW Z4 GT3 | 27 laps 1:00:57.286 | 2:05.389 |
| 2 | 36 | Faster Racing By DB Motorsport | Nick Catsburg Harrie Kolen | BMW Z4 GT3 | 27 laps +1.095 | 2:04.003 |
| 3 | 9 | Team LMP Motorsport | Gael Lesoudier Maxime Martin | Aston Martin DBRS9 | 27 laps +5.420 | 2:04.728 |
| 4 | 51 | AF Corse | Daniel Brown Glynn Geddie | Ferrari 458 Italia | 27 laps +11.018 | 2:05.399 |
| 5 | 50 | AF Corse | Francesco Castellacci Federico Leo | Ferrari 458 Italia | 27 laps +16.718 | 2:05.256 |
| 6 | 4 | Graff Racing | Joakim Lambotte Gary Hirsch | Mercedes Benz SLS AMG GT3 | 27 laps +21.223 | 2:05.118 |
| 7 | 6 | Need For Speed Team Schubert | Edward Sandstroem Abdulaziz Al Faisal | BMW Z4 GT3 | 27 laps +21.924 | 2:06.115 |
| 8 | 15 | Sainteloc Racing | Jerome Demay Dino Lunardi | Audi R8 LMS | 27 laps +28.821 | 2:05.164 |
| 9 | 7 | Need For Speed Team Schubert | Csaba Walter Claudia Huertgen | BMW Z4 GT3 | 27 laps +29.966 | 2:05.982 |
| 10 | 3 | Graff Racing | Philippe Giaque Mike Parisy | Mercedes Benz SLS AMG GT3 | 27 laps +30.415 | 2:05.379 |
| 11 | 45 | Heico Motorsport | Filip Sladecka Patrick Hirsch | Mercedes Benz SLS AMG GT3 | 27 laps +32.407 | 2:06.213 |
| 12 | 1 | Prospeed Competition | Paul van Splunteren Maxime Soulet | Porsche 911 GT3 R | 27 laps +37.670 | 2:06.875 |
| 13 | 25 | Reiter Engineering | Nikolaus Meyr-Melnhof Albert von Thurn und Taxis | Lamborghini Gallardo | 27 laps +45.709 | 2:06.930 |
| 14 | 2 | Prospeed Competition | Petri Lappalainen Jan Heylen | Porsche 911 GT3 R | 27 laps +47.195 | 2:06.868 |
| 15 | 14 | Fischer Racing | Mikko Eskelinen Christoffer Nygaard | Ford GT | 27 laps +57.027 | 2:06.273 |
| 16 | 22 | United Autosports | Mark Patterson Joe Osborne | Audi R8 LMS | 27 laps +1:06.613 | 2:06.262 |
| 17 | 23 | United Autosports | Zak Brown Matthew Bell | Audi R8 LMS | 27 laps +1:29.121 | 2:06.884 |
| 18 | 11 | Gravity Charouz | Leo Machitski Tomas Kostka | Mercedes Benz SLS AMG GT3 | 27 laps +1:38.257 | 2:06.163 |
| 19 | 32 | Belgian Audi Club Team WRT | Tobias Neuser Didier Andre | Audi R8 LMS | 27 laps +1:44.186 | 2:06.608 |
| 20 | 12 | Gravity Charouz | Jan Stovicek Jakub Knoll | Mercedes Benz SLS AMG GT3 | 27 laps +2:04.956 | 2:08.815 |
| 21 | 16 | Sainteloc Racing | Pierre Hirschi Michael Rossi | Audi R8 LMS | 25 laps
| 2:07.071 |
| 22 | 21 | MTECH Motorsport | Duncan Cameron Matt Griffin | Ferrari 458 Italia | 22 laps
| 2:04.302 |
| 23 | 13 | Fischer Racing | Stephane Lemeret Markus Palttala | Ford GT | 14 laps DNC | 2:07.188 |
| 24 | 20 | MTECH Motorsport | Michael Lyons Luca Pirri | Ferrari 458 Italia | 4 laps DNC | 2:44.886 |
| 25 | 8 | Team LMP Motorsport | Bernard Delhez Dimitri Enjalbert | Aston Martin DBRS9 | 1 lap DNC | - |
| 26 | 33 | Belgian Audi Club Team WRT | Enzo Ide Greg Franchi | Audi R8 LMS | DNS | - |
| 27 | 44 | Heico Motorsport | Dominik Baumann Brice Bosi | Mercedes Benz SLS AMG GT3 | DNS | - |