| Pos | No. | Car | Driver | Time/Laps |
| 1 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura Kazuya Oshima | 2:25'00.795 88 Laps |
| 2 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | + 0'04.741 88 Laps |
| 3 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | + 0'22.875 88 Laps |
| 4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | + 0'41.899 88 Laps |
| 5 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi Koudai Tsukakoshi | + 0'51.687 88 Laps |
| 6 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Ronnie Quintarelli | + 1'11.940 88 Laps |
| 7 | 18 | Weider HSV-010 | Takashi Kogure Loic Duval | + 1'17.697 88 Laps |
| 8 | 24 | HIS ADVAN KONDO GT-R | J.P.Lima de Oliveira Hironobu Yasuda | - 1 Lap |
| 9 | 32 | EPSON HSV-010 | Ryo Michigami Yuhki Nakayama | - 1 Lap |
| 10 | 100 | RAYBRIG HSV-010 | Takuya Izawa Naoki Yamamoto | - 1 Lap |
| 11 | 8 | ARTA HSV-010 | Ralph Firman Yuji Ide | - 26 Laps |
| Classified (GT500: 61 Laps) |
| 12 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama Benoit Treluyer | 30 Laps |
| 13 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto Kohei Hirate | 45 Laps |
| |
| Super GT, Fuji - GT300 Race Result |
| Pos | No | Car | Driver | Time/Laps |
| 1 | 74 | COROLLA Axio apr GT | Takuto Iguchi Yuji Kunimoto | 2:25'27.609 81 Laps |
| 2 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | + 0'00.622 81 Laps |
| 3 | 66 | triple a Vantage GT2 | Hideshi Matsuda Hiroki Yoshimoto | + 0'45.304 81 Laps |
| 4 | 19 | WedsSport IS350 | Manabu Orido Tatsuya Kataoka | + 0'46.122 81 Laps |
| 5 | 3 | HASEMI SPORT TOMICA Z | Kazuki Hoshino Masataka Yanagida | + 0'55.577 81 Laps |
| 6 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka Katsuyuki Hiranaka | + 1'10.790 81 Laps |
| 7 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki Takeshi Tsuchiya | - 1 Lap |
| 8 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi Hiroshi Koizumi | - 1 Lap |
| 9 | 31 | EVANGELION RT TEST TYPE-01 apr COROLLA | Koki Saga Kosuke Matsuura | - 1 Lap |
| 10 | 26 | CINE CITTA' TAISAN PORSCHE | Igor Sushko Masayuki Ueda | - 1 Lap |
| 11 | 7 | M7 MUTIARA MOTORSAMEMIYASGC 7 | Nobuteru Taniguchi Ryo Orime | - 1 Lap |
| 12 | 46 | UP START MOLA Z | Naoki Yokomizo Tsubasa Abe | - 1 Lap |
| 13 | 2 | Apple•K-ONE•Shiden | Hiroki Katoh Hiroshi Hamaguchi | - 1 Lap |
| 14 | 9 | HATSUNEMIKU X GSR PORSCHE | Taku Bamba Masahiro Sasaki | - 1 Lap |
| 15 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri Yuya Sakamoto | - 1 Lap |
| 16 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi Yuhi Sekiguchi | - 1 Lap |
| 17 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo Shinya Hosokawa | - 1 Lap |
| 18 | 5 | MACHGOGOGO SHAKEN408R | Tetsuji Tamanaka Haruki Kurosawa | - 3 Laps |
| 19 | 666 | BOMEX LIAN BOXSTER | Junichiro Yamashita Takashi Miyamoto Takamori.com | - 3 Laps |
| 20 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto Shogo Mitsuyama | - 22 Laps |
| Classified (GT300: 56 Laps) |
| 21 | 33 | HANKOOK PORSCHE | Mitsuhiro Kinoshita Masami Kageyama Tomonobu Fujii | 36 Laps |
| 22 | 365 | 365 ThunderAsia MT900M | Melvin Choo Tim Sugden | 51 Laps |
| 23 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano Kota Sasaki | 54 Laps |
| 24 | 360 | ISHIMATSU Kosei RUNNUP PORSCHE | Atsushi Tanaka Masahiro Matsunaga | 80 Laps |