| | No. | Class | T | Team | Drivers | Car |
| 1 | 1 | LMP1 | M | Audi Sport Team Joest | Lucas Luhr Mike Rockenfeller Marco Werner | Audi R15 TDI |
| 2 | 2 | LMP1 | M | Audi Sport North America | Rinaldo Capello Tom Kristensen Allan McNish | Audi R15 TDI |
| 3 | 9 | LMP1 | M | Patron Highcroft Racing | David Brabham Scott Sharp Dario Franchitti | Acura ARX-02a |
| 4 | 12 | LMP1 | D | Autocon Motorsports | Chris McMurry Bryan Willman Tony Burgess | Lola B06/10 AER |
| 5 | 37 | LMP1 | D | Intersport Racing | Jon Field Clint Field Chapman Ducote
| Lola B06/10 AER |
| 6 | 66 | LMP1 | M | de Ferran Motorsports | Gil de Ferran Simon Pagenaud Scott Dixon | Acura ARX-02a |
| 7 | 07 | LMP1 | M | Team Peugeot Total | Nic Minassian Pedro Lamy Christian Klien | Peugeot 908 HDi FAP |
| 8 | 08 | LMP1 | M | Team Peugeot Total | Franck Montagny Stéphane Sarrazin Sébastien Bourdais | Peugeot 908 HDi FAP |
| 9 | 15 | LMP2 | M | Lowe's Fernandez Racing | Adrian Fernandez Luis Diaz
| Acura ARX-01B |
| 10 | 16 | LMP2 | M | Dyson Racing | Chris Dyson Guy Smith Andy Lally | Lola B09 86 Mazda |
| 11 | 20 | LMP2 | M | Dyson Racing | Butch Leitzinger Marino Franchitti Ben Devlin | Lola B09 86 Mazda |
| 12 | 3 | GT1 | M | Corvette Racing | Johnny O'Connell Jan Magnussen Antonio Garcia | Chevrolet Corvette C6.R |
| 13 | 4 | GT1 | M | Corvette Racing | Oliver Gavin Olivier Beretta Marcel Fässler | Chevrolet Corvette C6.R |
| 14 | 5 | GT2 | M | VICI Racing | Richard Westbrook Marc Basseng Lance David Arnold | Porsche 911 GT3 RSR |
| 15 | 11 | GT2 | H | Primetime Race Group | Joel Feinberg Chris Hall Ritchie Holt | Dodge Viper Competition Coupe |
| 16 | 18 | GT2 | M | VICI Racing | Nicky Pastorelli Johannes Stuck Hans Joachim Stuck | Porsche 911 GT3 RSR |
| 17 | 21 | GT2 | Y | Panoz Team PTG | Dominik Farnbacher Ian James
| Panoz Esperante GTLM |
| 18 | 28 | GT2 | D | LG Motorsports | Lou Gigliotti Eric Curran Lucas Molo | Chevrolet Riley Corvette C6 |
| 19 | 40 | GT2 | D | Robertson Racing | David Robertson Andrea Robertson David Murry | Doran Ford GT MK 7 |
| 20 | 44 | GT2 | M | Flying Lizard Motorsports | Darren Law Seth Neiman Johannes van Overbeek | Porsche 911 GT3 RSR |
| 21 | 45 | GT2 | M | Flying Lizard Motorsports | Joerg Bergmeister Patrick Long Marc Lieb | Porsche 911 GT3 RSR |
| 22 | 61 | GT2 | M | Risi Competizione | Tracy Krohn Nic Jonsson Eric van de Poele | Ferrari 430 GT |
| 23 | 62 | GT2 | M | Risi Competizione | Jaime Melo Pierre Kaffer Mika Salo | Ferrari 430 GT |
| 24 | 87 | GT2 | M | Farnbacher Loles Racing | Wolf Henzler Dirk Werner Richard Lietz | Porsche 911 GT3 RSR |
| 25 | 90 | GT2 | D | BMW Rahal Letterman Racing Team | Joey Hand Bill Auberlen | BMW E92 M3 |
| 26 | 92 | GT2 | D | BMW Rahal Letterman Racing Team | Dirk Müller Tommy Milner | BMW E92 M3 |
| 27 | 95 | GT2 | M | Advanced Engineering Pecom Racing Team | Luis Companc Mathias Russo Gianmaria Bruni | Ferrari 430 GT |
| 28 | 007 | GT2 | M | Drayson Racing | Paul Drayson Jonny Cocker Rob Bell | Aston Martin Vantage GT2 |