| | No. | Class | Team | Drivers | Car | |
| 1 | 4 | GT1 | PK Carsport | Anthony Kumpen Bert Longin | Corvette C5-R
| 1.24.492 |
| 2 | 7 | GT1 | All-Inkl.com Racing | Stefan Mucke Christophe Bouchut | Lamborghini Murcielago (+ 30 kg) | 1.25.203 |
| 3 | 33 | GT1 | Jetalliance Racing | Karl Wendlinger Ryan Sharp | Aston Martin DBR9 (+ 40 kg) | 1.25.229 |
| 4 | 11 | GT1 | Scuderia Playteam Sarafree | Andrea Bertolini Andrea Piccini | Maserati MC12 (+25 kg + 0 kg) | 1.25.705 |
| 5 | 36 | GT1 | Jetalliance Racing | Lukas Lichtner-Hoyer Robert Lechner | Aston Martin DBR9 | 1.26.180 |
| 6 | 2 | GT1 | Vitaphone Racing Team | Miguel Ramos Christian Montanari | Maserati MC12 (+25 kg + 50 kg) | 1.26.270 |
| 7 | 5 | GT1 | Carsport Holland | Jean-Denis Deletraz Mike Hezemans | Corvette C6.R (+ 20 kg) | 1.26.294 |
| 8 | 23 | GT1 | Aston Martin Racing BMS | Jamie Davies Fabio Babini | Aston Martin DBR9 | 1.26.357 |
| 9 | 1 | GT1 | Vitaphone Racing Team | Michael Bartels Thomas Biagi | Maserati MC12 (+ 25 kg) | 1.26.400 |
| 10 | 8 | GT1 | All-Inkl.com Racing | Jos Menten Peter Kox | Lamborghini Murcielago | 1.26.577 |
| 11 | 12 | GT1 | Scuderia Playteam Sarafree | Giambattista Giannoccaro Alessandro Pier Guidi | Maserati MC12 (+25 kg + 0 kg) | 1.26.581 |
| 12 | 22 | GT1 | Aston Martin Racing BMS | Enrico Toccacelo Ferdinando Monfardini | Aston Martin DBR9 | 1.27.232 |
| 13 | 63 | GT2 | Scuderia Ecosse | Chris Niarchos Andrew Kirkaldy | Ferrari F430 GTC | 1.30.059 |
| 14 | 50 | GT2 | AF Corse Motorola | Toni Vilander Dirk Muller | Ferrari F430 GTC (+ 28 + 50 kg) | 1.30.151 |
| 15 | 51 | GT2 | AF Corse Motorola | Gianmaria Bruni Stephane Ortelli | Ferrari F430 GTC (+ 28 + 35 kg)
| 1.30.314 |
| 16 | 99 | GT2 | Tech 9 Motorsport | Sean Edwards Leo Machitski | Porsche 997 GT3-RSR | 1.30.429 |
| 17 | 16 | GT1 | JMB Racing | Joe Macari Ben Aucott | Maserati MC12 CC (+25 kg) | 1.30.561 |
| 18 | 62 | GT2
| Scuderia Ecosse | Jarek Janis Tim Mullen | Ferrari F430 GTC (+ 28 + 0 kg) | 1.30.650 |
| 19 | 97 | GT2 | BMS Scuderia Italia | Emmanuel Collard Matteo Malucelli | Porsche 997 GT3-RSR (+ 28 + 0 kg) | 1.30.784 |
| 20 | 74 | GT2 | Ebimotors | Marcello Zani Emanuele Busnelli | Porsche 997 GT3-RSR | 1.31.053 |
| 21 | 52 | GT2 | Edil Cris | Paolo Ruberti Damien Passini | Ferrari F430 GTC (25 kg)
| 1.31.924 |
| 23 | 15 | GT1 | JMB Racing | Antoine Gosse Peter Kutemann | Maserati MC12 CC (+25 kg) | 1.33.185 |
| 23 | 53 | GT2 | Edil Cris | Matteo Cressoni Michele Rugolo | Ferrari F430 GTC (+ 28kg + 0 kg)
| 1.32.101 |
| 24 | 14 | GT1 | Solution F | Francois Jakubowski Francois Labhardt | Ferrari 550 Maranello CC (+ 40 kg) | |