| | No. | Class | Team | Drivers | Car | Time |
| 1 | 2 | GT1 | Vitaphone Racing Team | Miguel Ramos Alex Müller Pedro Lamy Eric van de Poele | Maserati MC12
| 2:18.030
|
| 2 | 33 | GT1 | Vitaphone Racing Team DHL | Alessandro Pier Guidi Stéphane Lemeret Vincent Vosse Carl Rosenblad | Maserati MC12
| 2:18.591
|
| 3 | 1 | GT1 | Vitaphone Racing Team | Andrea Bertolini Michael Bartels Stéphane Sarrazin Alexandre Negrao | Maserati MC12
| 2:19.222
|
| 4 | 8 | GT1 | Sangari Team Brazil | Enrique Bernoldi Roberto Streit Xavier Maassen | Corvette Z06 | 2:19.530 |
| 5 | 3 | GT1 | Selleslagh Racing Team | Bert Longin James Ruffier Maxime Soulet Oliver Gavin | Corvette Z06 | 2:19.670 |
| 6 | 40 | GT1 | Marc VDS Racing Team | Bas Leinders Renaud Kuppens Eric de Doncker | Ford GT (001 PT GT1) | 2:21.881 |
| 7 | 4 | GT1 | Peka Racing | Anthony Kumpen Mike Hezemans Kurt Mollekens Jos Menten | Corvette Z06 | 2:22.640 |
| 8 | 35 | GT1 | Nissan Motorsports | Michael Krumm Darren Turner Anthony Davidson | Nissan GT-R | 2:24.109 |
| 9 | 50 | GT2 | AF Corse | Toni Vilander Gianmaria Bruni Jaime Melo Luis Perez Companc | Ferrari F430
| 2:25.232
|
| 10 | 55 | GT2 | CRS Racing | Chris Niarchos Tim Mullen Phil Quaife Chris Goodwin | Ferrari F430
| 2:26.349
|
| 11 | 121 | G3 | Matech GT Racing | Thomas Mutsch Maxime Martin Peter Wyss Marc Hennerici | Ford GT | 2:26.364 |
| 12 | 59 | GT2 | Trackspeed Racing | David Ashburn Tim Sugden Stéphane Ortelli Jörg Bergmeister | Porsche 911 GT3 RS (997) | 2:26.471 |
| 13 | 77 | GT2 | BMS Scuderia Italia | Matteo Malucelli Paolo Ruberti Kenneth Heyer Diego Romanini | Ferrari F430
| 2:26.584
|
| 14 | 51 | GT2 | AF Corse | Alvaro Barba Lopez Niki Cadei Matias Russo Pierre Kaffer | Ferrari F430
| 2:27.245
|
| 15 | 70 | GT2 | IMSA Performance MATMUT | Raymond Narac Patrick Pilet Patrick Long | Porsche 911 GT3 RS (997) | 2:28.038 |
| 16 | 60 | GT2
| ProSpeed Competition | Emmanuel Collard Richard Westbrook Darryl O'Young Sean Edwards | Porsche 911 GT3 RS (997)
| 2:28.133
|
| 17 | 111 | G2 | Phoenix Racing | Marcel Fässler Henri Moser Alexandros Margaritis Marc Basseng | Audi R8 | 2:28.327 |
| 18 | 97 | GT2 | Brixia Racing | Luigi Lucchini Martin Ragginger Marco Holzer Bryce Miller | Porsche 911 GT3 RS (997) | 2:29.320 |
| 19 | 172 | G3 | Barwell Motorsport | Jeffrey van Hooydonck Koen Wauters Julien Schroyen Eddy Renard | Aston Martin DBRS9 | 2:30.014 |
| 20 | 145 | G3 | Christian Kelders | Christian Kelders Philippe Greisch Daniel Dusbruieres Eric Hélary | Porsche 911 GT3 Cup S | 2:30.458 |
| 21 | 56 | GT2 | CRS Racing | Andrew Kirkaldy Rob Bell Peter Kox Antonio Garcia | Ferrari F430
| 2:30.593
|
| 22 | 123 | G3 | Muehlner Motorsport | Christian Lefort François Verbist Rodney Forbes | Porsche 911 GT3 Cup S | 2:30.648 |
| 23 | 174 | G3 | M.P. Racing (Sport Garage) | Gaël Lesoudier Romain Brandela Thierry Prignaud André-Alain Corbell | BMW Alpina B6 GT3 | 2:31.472 |
| 24 | 118 | G2 | Gravity Racing | Vincent Radermeker Ho-Pin Tung Loris de Sordi Jacques Villeneuve | Mosler MT900R | 2:31.601 |
| 25 | 124 | G3 | Muehlner Motorsport | Jürgen Häring Dimitrios Konstantinou Achim Dürr René Bourdeaux | Porsche 911 GT3 Cup S | 2:31.693 |
| 26 | 122 | G3 | Matech GT Racing | Andrea Mattheis Alexandre Funari Negrao Constantino de Oliviera Jr Luiz Clemente Lunardi | Ford GT | 2:31.796 |
| 27 | 99 | GT2 | JMB Racing | Maurizio Basso Peter Kuteman John Hartshorne Stéphane Daoudi | Ferrari F430
| 2:32.294
|
| 28 | 61 | GT2 | ProSpeed Competition | Paul van Splunteren Raymond Coronel Niek Hommerson Louis Machiels | Porsche 911 GT3 RS (997)
| 2:36.050 |
| 29 | 116 | G2 | Jet Alliance | Lukas Lichtner-Hoyer Vitus Eckert Martin Rich Ryan Sharp | Porsche 997 GT3 Cup | 2:39.943 |
| 30 | 120 | G3 | Michael Cullen (Rosso Corsa) | Michael Cullen Paddy Shovlin Mark Patterson Peter Ludwig | Ferrari F430 GT3 | 2:39.981 |
| 31 | 160 | G3 | ProSpeed Competition | Rémy Brouard Eric Havette Philippe Nozières Christoph Kerkhove | Porsche 911 GT3 Cup S | 2:41.463 |
| 32 | 11 | GT1 | Full Speed Racing Team | Ferdinando Monfardini Luke Hines Arjan van der Zwaan Rob van der Zwaan | Saleen S7 Twin Turbo | 2:41.902 |
| 33 | 110 | G2 | G&A Racing | Guino Kenis Michael Dekeersmaecker Patrick Smets Joël Schuybroeck | Mosler MT900R | 2:52.360 |
| 34 | 161 | G3 | ProSpeed Competition | David Loix Niki Lanik Markus Paltalla Oskar Slingerland | Porsche 911 GT3 Cup S | 2:55.564 |
| 35 | 78 | GT2 | BMS Scuderia Italia | Frédéric Dor Christian Pescatori Marcello Zani | Ferrari F430 | 2:58.437 |
| 36 | 95 | GT2 | Pecom Racing | Lorenzo Casé Cédric Sbirrazuoli Alessandro Garofano | Ferrari F430
| No time
|
| 37 | 175 | G3 | M.P. Racing (Sport Garage) | Valentin Hummel Michael Petit Ange Barde Pascal Hugot | BMW Alpina B6 GT3 | No time |