| | No. | Class | Team | Drivers | Car | Laps/Time | Best |
| 1 | 4 | GT1 | Peka Racing | Anthony Kumpen Mike Hezemans Kurt Mollekens Jos Menten | Corvette Z06 | 559 laps 24:00:03.458 | 2:16.462 |
| 2 | 33 | GT1 | Vitaphone Racing Team DHL | Alessandro Pier Guidi Stéphane Lemeret Vincent Vosse Carl Rosenblad | Maserati MC12
| 548 laps
| 2:16.297
|
| 3 | 111 | G2 | Phoenix Racing | Marcel Fässler Henri Moser Alexandros Margaritis Marc Basseng | Audi R8 | 544 laps | 2:21.106 |
| 4 | 50 | GT2 | AF Corse | Toni Vilander Gianmaria Bruni Jaime Melo Luis Perez Companc | Ferrari F430
| 540 laps
| 2:23.965
|
| 5 | 97 | GT2 | Brixia Racing | Luigi Lucchini Martin Ragginger Marco Holzer Bryce Miller | Porsche 911 GT3 RS (997) | 535 laps | 2:23.721 |
| 6 | 56 | GT2 | CRS Racing | Andrew Kirkaldy Rob Bell Peter Kox Antonio Garcia | Ferrari F430
| 528 laps
| 2:24.492
|
| 7 | 61 | GT2 | ProSpeed Competition | Paul van Splunteren Raymond Coronel Niek Hommerson Louis Machiels | Porsche 911 GT3 RS (997)
| 527 laps
| 2:26.813
|
| 8 | 60 | GT2
| ProSpeed Competition | Emmanuel Collard Richard Westbrook Darryl O'Young Sean Edwards | Porsche 911 GT3 RS (997)
| 526 laps | 2:23.559
|
| 9 | 55 | GT2 | CRS Racing | Chris Niarchos Tim Mullen Phil Quaife Chris Goodwin | Ferrari F430
| 525 laps
| 2:25.179
|
| 10 | 121 | G3 | Matech GT Racing | Thomas Mutsch Maxime Martin Peter Wyss Marc Hennerici | Ford GT | 519 laps | 2:25.396 |
| 11 | 123 | G3 | Muehlner Motorsport | Christian Lefort François Verbist Rodney Forbes | Porsche 911 GT3 Cup S | 518 laps | 2:27.530 |
| 12 | 161 | G3 | ProSpeed Competition | David Loix Niki Lanik Markus Paltalla Oskar Slingerland | Porsche 911 GT3 Cup S | 517 laps | 2:24.896 |
| 13 | 35 | GT1 | Nissan Motorsports | Michael Krumm Darren Turner Anthony Davidson | Nissan GT-R | 513 laps | 2:18.321 |
| 14 | 172 | G3 | Barwell Motorsport | Jeffrey van Hooydonck Koen Wauters Julien Schroyen Eddy Renard | Aston Martin DBRS9 | 503 laps | 2:26.666 |
| 15 | 145 | G3 | Christian Kelders | Christian Kelders Philippe Greisch Daniel Dusbruieres Eric Hélary | Porsche 911 GT3 Cup S | 497 laps | 2:26.578 |
| 16 | 1 | GT1 | Vitaphone Racing Team | Andrea Bertolini Michael Bartels Stéphane Sarrazin Alexandre Negrao | Maserati MC12
| 489 laps
| 2:16.874
|
| 17 | 116 | G2 | Jet Alliance | Lukas Lichtner-Hoyer Vitus Eckert Martin Rich Ryan Sharp | Porsche 997 GT3 Cup | 487 laps | 2:32.213 |
| 18 | 59 | GT2 | Trackspeed Racing | David Ashburn Tim Sugden Stéphane Ortelli Jörg Bergmeister | Porsche 911 GT3 RS (997) | 486 laps | 2:23.593 |
| 19 | 3 | GT1 | Selleslagh Racing Team | Bert Longin James Ruffier Maxime Soulet Oliver Gavin | Corvette Z06 | 485 laps | 2:15.423 |
| 20 | 160 | G3 | ProSpeed Competition | Rémy Brouard Eric Havette Philippe Nozières Christoph Kerkhove | Porsche 911 GT3 Cup S | 484 laps | 2:32.599 |
| 21 | 120 | G3 | Michael Cullen (Rosso Corsa) | Michael Cullen Paddy Shovlin Mark Patterson Peter Ludwig | Ferrari F430 GT3 | 476 laps | 2:30.688 |
| 22 | 70 | GT2 | IMSA Performance MATMUT | Raymond Narac Patrick Pilet Patrick Long | Porsche 911 GT3 RS (997) | 425 laps DNF | 2:22.658 |
| 23 | 2 | GT1 | Vitaphone Racing Team | Miguel Ramos Alex Müller Pedro Lamy Eric van de Poele | Maserati MC12
| 419 laps DNF
| 2:16.067
|
| 24 | 99 | GT2 | JMB Racing | Maurizio Basso Peter Kuteman John Hartshorne Stéphane Daoudi | Ferrari F430
| 406 laps DNF
| 2:27.720
|
| 25 | 110 | G2 | G&A Racing | Guino Kenis Michael Dekeersmaecker Patrick Smets Joël Schuybroeck | Mosler MT900R | 403 laps DNF | 2:29.196 |
| 26 | 77 | GT2 | BMS Scuderia Italia | Matteo Malucelli Paolo Ruberti Kenneth Heyer Diego Romanini | Ferrari F430
| 329 laps DNF
| 2:25.051 |
| 27 | 40 | GT1 | Marc VDS Racing Team | Bas Leinders Renaud Kuppens Eric de Doncker | Ford GT (001 PT GT1) | 318 laps DNF | 2:20.711 |
| 28 | 51 | GT2 | AF Corse | Alvaro Barba Lopez Niki Cadei Matias Russo Pierre Kaffer | Ferrari F430
| 316 laps DNF
| 2:24.511 |
| 29 | 174 | G3 | M.P. Racing (Sport Garage) | Gaël Lesoudier Romain Brandela Thierry Prignaud André-Alain Corbell | BMW Alpina B6 GT3 | 288 laps DNF | 2:27.122 |
| 30 | 122 | G3 | Matech GT Racing | Andrea Mattheis Alexandre Funari Negrao Constantino de Oliviera Jr Luiz Clemente Lunardi | Ford GT | 272 laps DNF | 2:29.016 |
| 31 | 124 | G3 | Muehlner Motorsport | Jürgen Häring Dimitrios Konstantinou Achim Dürr René Bourdeaux | Porsche 911 GT3 Cup S | 234 laps DNF | 2:29.853 |
| 32 | 117 | G2 | PMB Motorsport
| Philippe Ullmann Wolfgang Kaufmann Gilles Vannelet Jonathan Hirschi | Porsche 996 Bi-Turbo (GT2-R) | 159 laps DNF | 2:30.178 |
| 33 | 11 | GT1 | Full Speed Racing Team | Ferdinando Monfardini Carlo van Dam Arjan van der Zwaan Rob van der Zwaan | Saleen S7 Twin Turbo | 128 laps DNF | 2:21.088 |
| 34 | 118 | G2 | Gravity Racing | Vincent Radermeker Ho-Pin Tung Loris de Sordi Jacques Villeneuve | Mosler MT900R | 65 laps DNF | 2:25.975 |
| 35 | 8 | GT1 | Sangari Team Brazil | Enrique Bernoldi Roberto Streit Xavier Maassen | Corvette Z06 | 55 laps DNF | 2:18.096 |
| 36 | 115 | G2 | PMB Motorsport
| Gérard Trembley Dominique Nury Christoph Lapierre | Porsche 996 Bi-Turbo (GT2-R) | 26 laps DNF | 2:36.101 |
| 37 | 175 | G3 | M.P. Racing (Sport Garage) | A Fumal Valentin Hummel Michael Petit Luc Paillard | BMW Alpina B6 GT3 | 3 laps DNF | 2:32.590 |
| 38 | 78 | GT2 | BMS Scuderia Italia | Fabio Babini Christian Pescatori Marcello Zani | Ferrari F430 | 3 laps DNF | 2:48.809 |
| 39 | 95 | GT2 | Pecom Racing | Lorenzo Casé Cédric Sbirrazuoli Alessandro Garofano | Ferrari F430
| 3 laps DNF
| 2:48.135
|