| | No. | Class | T | Team | Drivers | Car | Time |
| 1 | 2 | LMP1 ILMC | M | Audi Sport Team Joest | Tom Kristensen Allan McNish Dindo Capello | Audi R18 TDI | 1:10.179 |
| 2 | 7 | LMP1 ILMC | M | Peugeot Sport Total | Anthony Davidson Sébastien Bourdais Simon Pagenaud | Peugeot 908 | 1:10.347 |
| 3 | 1 | LMP1 ILMC | M | Audi Sport Team Joest | Timo Bernhard Marcel Fässler Romain Dumas | Audi R18 TDI | 1:10.680 |
| 4 | 8 | LMP1 ILMC | M | Peugeot Sport Total | Franck Montagny Stéphane Sarrazin Alexander Wurz | Peugeot 908 | 1:10.807 |
| 5 | 10 | LMP1 ILMC | M | Team ORECA Matmut | Nicolas Lapierre Nicolas Minassian Marc Gené | Peugeot 908 HDi FAP | 1:11.507 |
| 6 | 20 | LMP1 | D | Oryx Dyson Racing | Humaid Al Masaood Steven Kane Butch Leitzinger | Lola B09/86 Mazda | 1:11.507 |
| 7 | 12 | LMP1 ILMC | M | Rebellion Racing | Nicolas Prost Neel Jani Andrea Belicchi | Lola B10/60 Coupé Toyota | 1:11.678 |
| 8 | 24 | LMP1 ILMC | D | OAK Racing | Jean-Francois Yvon Olivier Pla Alexandre Prémat | OAK Pescarolo Judd | 1:11.706 |
| 9 | 6 | LMP1 | M | Muscle Milk Aston Martin Racing | Lucas Luhr Klaus Graf | AMR/Lola Coupe B08/62 | 1:12.341 |
| 10 | 007 | LMP1 ILMC | M | Aston Martin Racing | Adrian Fernandez Stefan Mücke Harold Primat | AMR/Lola Coupé B09/60 | 1:12.645 |
| 11 | 15 | LMP1 ILMC | D | OAK Racing | Matthieu Lahaye Guillaume Moreau Pierre Ragues | OAK Pescarolo Judd | 1:13.128 |
| 12 | 26 | LMP2 ILMC | D | Signatech Nissan | Franck Mailleux Lucas Ordoñez Jean-Karl Vernay | ORECA 03 Nissan | 1:13.906 |
| 13 | 16 | LMP1 | D | Dyson Racing Team Inc. | Chris Dyson Guy Smith Jay Cochran | Lola B09/86 Mazda | 1:13.979 |
| 13 | 012 | LMP1 | D | Autocon | Tony Burgess Chris McMurry Bryan Wilman | Lola B06/10 AER | 1:14.169 |
| 14 | 33 | LMP2 ILMC | M | Level 5 Motorsports | Scott Tucker Christophe Bouchut João Barbosa | HPD ARX-01G HPD | 1:15.639 |
| 15 | 35 | LMP2 ILMC | D | OAK Racing | Frederic Da Rocha Patrice Lafargue Jacques Nicolet | OAK Pescarolo Judd | 1:16.567 |
| 16 | 055 | LMP2 | M | Level 5 Motorsports | Scott Tucker Luis Diaz Marino Franchitti | HPD ARX-01G HPD | 1:17.171 |
| 17 | 06 | LMPC | M | CORE Autosport | Gunnar Jeannette Ricardo Gonzalez Rudy Junco | Oreca FLM09 | 1:17.378 |
| 18 | 22 | LMP2 | D | United Autosports | Zak Brown Stefan Johansson Mark Patterson | OAK Pescarolo Judd | 1:17.553 |
| 19 | 36 | LMPC | M | Genoa Racing | Jordan Grogor Aldous Mitchell Bassam Kronfli | Oreca FLM09 | 1:17.791 |
| 20 | 52 | LMPC | M | PR1 Mathiasen Motorsports | Ken Dobson Henri Richard Ryan Lewis | Oreca FLM09 | 1:18.573 |
| 21 | 05 | LMPC | M | CORE Autosport | Jon Bennett Franki Montecalvo Ryan Dalziel | Oreca FLM09 | 1:18.992 |
| 22 | 063 | LMPC | M | Genoa Racing | Eric Lux Elton Julian Christian Zugel | Oreca FLM09 | 1:19.300 |
| 23 | 56 | GT ILMC | D | BMW Motorsport | Dirk Müller Joey Hand Andy Priaulx | BMW E92 M3 | 1:19.366 |
| 24 | 55 | GT ILMC | D | BMW Motorsport | Bill Auberlen Dirk Werner Augusto Farfus | BMW E92 M3 | 1:19.403 |
| 25 | 18 | LMPC | M | Performance Tech Motorsports | Anthony Nicolosi Jarrett Boon Jan-Dirk Lueders | Oreca FLM09 | 1:19.590 |
| 26 | 062 | GT | M | Risi Competizione | Jaime Melo Toni Vilander Raphael Matos | Ferrari F458 Italia | 1:19.611 |
| 27 | 51 | GT ILMC | M | AF Corse | Giancarlo Fisichella Gianmaria Bruni Pierre Kaffer | Ferrari F458 Italia | 1:19.918 |
| 28 | 3 | GT | M | Corvette Racing | Olivier Beretta Tommy Milner Antonio Garcia | Chevrolet Corvette C6 ZR1 | 1:19.957 |
| 29 | 45 | GT | M | Flying Lizard Motorsports | Jörg Bergmeister Patrick Long Patrick Pilet | Porsche 911 GT3 RSR | 1:19.983 |
| 30 | 02 | GT | M | Extreme Speed Motorsports | Ed Brown Guy Cosmo Rob Bell | Ferrari F458 Italia | 1:20.017 |
| 31 | 01 | GT | M | Extreme Speed Motorsports | Scott Sharp Johannes van Overbeek Dominik Farnbacher | Ferrari F458 Italia | 1:20.017 |
| 32 | 59 | GT ILMC | M | Luxury Racing | Stéphane Ortelli Fréderic Makowiecki Anthony Beltoise | Ferrari F458 Italia | 1:20.084 |
| 33 | 4 | GT | M | Corvette Racing | Oliver Gavin Jan Magnussen Richard Westbrook | Chevrolet Corvette C6 ZR1 | 1:20.333 |
| 34 | 89 | LMPC | M | Intersport Racing | Kyle Marcelli Tomy Drissi Chapman Ducote David Ducote | Oreca FLM09 | 1:20.354 |
| 35 | 57 | GTE AM ILMC | D | Krohn Racing | Tracey Krohn Nic Jönsson Michele Rugolo | Ferrari F430 | 1:20.826 |
| 36 | 58 | GT ILMC | M | Luxury Racing | Ralph Firman Francois Jakubowski David Halliday | Ferrari F458 Italia | 1:20.979 |
| 38 | 63 | GTE AM ILMC | M | Proton Competition | Richard Lietz Christian Ried Mark Bullitt | Porsche 911 RSR | 1:21.235 |
| 39 | 61 | GTE AM ILMC | M | AF Corse | Robert Kauffman Rui Aguas Justin Bell | Ferrari F430 | 1:21.406 |
| 40 | 44 | GT | M | Flying Lizard Motorsports | Darren Law Seth Neiman Marco Holzer | Porsche 911 GT3 RSR | 1:21.732 |
| 41 | 48 | GT | Y | Paul Miller Racing | Bryce Miller Sasch Maassen Emmanuel Collard | Porsche 911 GT3 RSR | 1:21.738 |
| 42 | 50 | GTE AM ILMC | M | Larbre Competition | Patrick Bornhauser Julien Canal Gabriele Gardel | Chevrolet Corvette C6 ZR1 | 1:21.925 |
| 43 | 17 | GT | F | Team Falken Tire | Wolf Henzler Bryan Sellers Martin Ragginger | Porsche 911 GT3 RSR | 1:22.031 |
| 44 | 65 | GT ILMC | M | Lotus JetAlliance | James Rossiter Johnny Mowlem David Heinemeier Hansson | Lotus Evora | 1:22.609 |
| 45 | 62 | GTE AM ILMC | M | CRS Racing | Pierre Ehret Tim Mullen Roger Wills | Ferrari F430 | 1:22.942 |
| 46 | 40 | GT | M | Robertson Racing | Andrea Robertson Melanie Snow David Murry | Doran Ford GT | 1:23.036 |
| 47 | 54 | GTC | Y | Black Swan Racing | Tim Pappas Jeroen Bleekemolen Sebastiaan Bleekemolen | Porsche 911 GT3 Cup | 1:24.853 |
| 48 | 60 | GTE AM ILMC | D | Gulf AMR Middle East | Fabien Giroix Michael Wainwright | Aston Martin Vantage | 1:24.951 |
| 49 | 64 | GT ILMC | M | Lotus JetAlliance | Oskar Slingerland Martin Rich Kasper Jensen | Lotus Evora | 1:25.164 |
| 50 | 23 | GTC | Y | Alex Job Racing | Bell Sweedler Leh Keen Brian Wong | Porsche 911 GT3 Cup | 1:25.501 |
| 51 | 66 | GTC | Y | TRG | Duncan Ende Peter Ludwig Spencer Pumpelly | Porsche 911 GT3 Cup | 1:26.010 |
| 52 | 68 | GTC | Y | TRG | Ben Keating Dr Jim Norman Dion von Moltke | Porsche 911 GT3 Cup | 1:26.438 |
| 53 | 98 | GT | D | Jaguar RSR | P.J. Jones Rocky Moran Jr Shane Lewis | Jaguar XKR | 3:12.267 |
| 54 | 99 | GT | D | Jaguar RSR | Bruno Junqueira Kenny Wilden Ian James | Jaguar XKR | No Time |
| 55 | 34 | GTC | Y | Green Hornet/ Black Swan Racing | Peter LeSaffre TBA TBA | Porsche 911 GT3 Cup | No Time |
| 56 | 37 | LMPC | M | Intersport Racing | Jon Field Clint Field | Oreca FLM09 | No Time |
| 57 |  |