| | No. | Class | Team | Drivers | Car | Laps |
| 1 | 16 | PRO | Audi Sport Performance Team | Andrea Piccini René Rast Frank Stippler | Audi R8 LMS ultra | 24:01:21.757 509 Laps |
| 2 | 1 | PRO | Audi Sport Team WRT | Stéphane Ortelli Christopher Mies Christopher Haase | Audi R8 LMS ultra | 508 Laps |
| 3 | 66 | PRO | Vita4One Racing Team | Greg Franchi Frank Kechele Mathias Lauda | BMW Z4 GT3 | 508 Laps |
| 4 | 3 | PRO | Marc VDS Racing Team | Bas Leinders Maxime Martin Markus Palttala | BMW Z4 GT3 | 507 Laps |
| 5 | 52 | PRO-AM | AF Corse | Andrea Bertolini Niek Hommerson Louis Machiels Alessandro Pier Guidi | Ferrari 458 Italia GT3 | 502 Laps |
| 6 | 6 | PRO | Audi Sport Team Phoenix | Marcel Fässler André Lotterer Tom Kristensen | Audi R8 LMS ultra | 501 Laps |
| 7 | 8 | PRO-AM | Haribo Racing Team | Uwe Alzen Christian Menzel Hans Guido Riegel Mike Stursberg | Porsche 997 GT3 R | 497 Laps |
| 8 | 10 | PRO-AM | SOFREV ASP | Olivier Panis Morgan Moulin-Traffort Fabien Barthez Eric Debard | Ferrari 458 Italia GT3 | 497 Laps |
| 9 | 88 | PRO-AM | Von Ryan Racing | Rob Barff Alvaro Parente Roger Wills Chris Goodwin | McLaren MP4-12C GT3 | 497 Laps |
| 10 | 20 | PRO-AM | SOFREV ASP | Patrice Goueslard Ludovic Badey Jean-Luc Beaubelique Tristan Vautier | Ferrari 458 Italia GT3 | 495 Laps |
| 11 | 24 | PRO-AM | Blancpain-Reiter | Peter Kox Marc A. Hayek Jos Menten Albert von Thurn und Taxis | Lamborghini Gallardo LP600+ | 486 Laps |
| 12 | 17 | PRO-AM | Insight Racing | Martin Jensen Dennis Andersen Iain Dockerill | Ferrari 458 Italia GT3 | 486 Laps |
| 13 | 74 | PRO-AM | ProSpeed Competition | Maxime Soulet Paul van Splunteren Dylan Derdaele Fred Bouvy | Porsche 997 GT3 R | 485 Laps |
| 14 | 30 | PRO-AM | GT3 Racing | Aaron Scott Craig Wilkins Peter Belshaw Phil Keen | Audi R8 LMS | 484 Laps |
| 15 | 4 | PRO | Marc VDS Racing Team | Bert Longin Mike Hezemans Henri Moser | BMW Z4 GT3 | 478 Laps |
| 16 | 89 | PRO-AM | GPR AMR | Tim Verbergt Damien Dupont Ronnie Latinne Bertrand Baguette | Aston Martin V12 Vantage GT3 | 477 Laps |
| 17 | 25 | GENT | First Motorsport | Steve Vanbellingen Bert Redant Armand Fumal Johan Vanloo | Porsche 997 GT3 Cup S | 475 Laps |
| 18 | 49 | PRO-AM | AF Corse | Yannick Mallegol Howard Blank Jean-Marc Bachelier Francois Perrodo | Ferrari 458 Italia GT3 | 475 Laps |
| 19 | 19 | PRO-AM | Black Falcon | Oliver Morley Kenneth Heyer Stephan Rösler Manuel Metzger | Mercedes-Benz SLS AMG GT3 | 473 Laps |
| 20 | 75 | PRO | ProSpeed Competition | Marc Goossens Xavier Maasen Marc Hennerici | Porsche 997 GT3 R | 471 Laps |
| 21 | 34 | PRO-AM | PRO GT by Alméras | Anthony Beltoise Roland Berville Henry Hassid Nicolas Armindo | Porsche 997 GT3 R | 471 Laps |
| 22 | 82 | GENT | Bull Fight Racing/GCR | Gaël Lesoudier Gilles Vannelet Christophe Decultot Pierre Fontaine | Dodge Viper Competition Coupe | 462 Laps |
| 23 | 41 | GENT | Sainteloc Racing | Pierre Hirschi Robert Hissom Philippe Marie Jerome Demay | Audi R8 LMS | 460 Laps |
| 24 | 81 | GENT | ALFAB Racing | Erik Behrens Daniel Roos Patrik Skoog Magnus Öhman | Audi R8 LMS | 455 Laps |
| 25 | 94 | CUP | SpeedLover | Christophe Bigourie Raf Vleugels Kevin Balthazard Rik Renmans | Porsche 997 GT3 Cup | 455 Laps |
| 26 | 51 | PRO-AM | AF Corse | Daniel Brown Giuseppe Cirò Gaetano Ardagna Perez Toni Vilander | Ferrari 458 Italia GT3 | 449 Laps |
| 27 | 72 | PRO-AM | Kessel Racing | Claude-Yves Gosselin Marc Rostan Pierre Bruneau Lorenzo Bontempelli | Ferrari 458 Italia GT3 | 449 Laps |
| 28 | 42 | PRO-AM | Sport Garage | Romain Brandela Lionel Comole Kevin Despinasse Mickaël Petit | Ferrari 458 Italia GT3 | 448 Laps |
| 29 | 50 | PRO-AM | AF Corse | Marco Cioci Jack Gerber Enzo Ide Raffaele Giammaria | Ferrari 458 Italia GT3 | 447 Laps |
| 30 | 60 | PRO-AM | Von Ryan Racing | Julien Draper Matt Draper Stephen Jelley Stef Dusseldorp | McLaren MP4-12C GT3 | 434 Laps |
| 31 | 2 | PRO | Audi Sport Team WRT | Laurens Vanthoor Edward Sandström Marco Bonanomi | Audi R8 LMS ultra | 417 Laps |
| 32 | 29 | PRO-AM | ROAL Motorsport | Tom Coronel Edoardo Liberati Stefano Colombo Michela Cerruti | BMW Z4 GT3 | 400 Laps |
| 33 | 98 | GENT | JB Motorsport | Jan Brunstedt Mikael Bender Jocke Mangs | Audi R8 LMS | 363 Laps |
| 34 | 71 | PRO | Kessel Racing | Davide Rigon Daniel Zampieri Stefano Gattuso | Ferrari 458 Italia GT3 | 354 Laps |
| 35 | 107 | PRO-AM | Beechdean- Aston Martin Racing | Jonathan Adam John Gaw Andrew Howard Phil Dryburgh | Aston Martin V12 Vantage GT3 | 342 Laps |
| 36 | 58 | GENT | Exagon Engineering | Christian Kelders Daniel Desbruères Jean-Luc Blanchemain Pascal Muller | Porsche 997 GT3 R | 342 Laps |
| 37 | 57 | PRO-AM | Vita4One Team Italy | Eugenio Amos Alessandro Bonacini Giacomo Petrobelli Jonathan Hirschi | Ferrari 458 Italia GT3 | 338 Laps |
| 38 | 85 | GENT | Racing Adventures | Raphaël van der Straten Nicolas de Crem José Close Wolfgang Haugg | Ford Mustang | 334 Laps |
| 39 | 7 | PRO-AM | ARC Bratislava | Miroslav Konopka Zdeno Mikulasko Stefano Crotti Christoff Corten | Porsche 997 GT3 R | 305 Laps |
| 40 | 36 | PRO | DB Motorsport | Jeroen den Boer Jeffrey van Hooydonk Stéphane Lémeret | BMW Z4 GT3 | 271 Laps |
| 41 | 40 | PRO | Sainteloc Racing | Filipe Albuquerque Dino Lunardi Grégory Guilvert | Audi R8 LMS ultra | 267 Laps |
| 42 | 83 | PRO | SMG Challenge | Philippe Gache Olivier Pla Eric Clément | Porsche 997 GT3 R | 262 Laps |
| 43 | 21 | PRO-AM | MTECH | Matt Griffin Duncan Cameron Mike Edmonds Niki Cadei | Ferrari 458 Italia GT3 | 257 Laps |
| 44 | 69 | PRO | Gulf Racing UK | Roald Goethe Stuart Hall Jamie Campbell-Walter | McLaren MP4-12C GT3 | 216 Laps |
| 45 | 9 | PRO | Gulf Racing UK | Rob Bell Andy Meyrick Michael Wainwright | McLaren MP4-12C GT3 | 203 Laps |
| 46 | 14 | PRO-AM | KRK Racing | Dennis Retera Raf Vanthoor Koen Wauters Anthony Kumpen | Mercedes-Benz SLS AMG GT3 | 190 Laps |
| 47 | 47 | PRO-AM | ASM Team | Karim Ojjeh Ricardo Bravo Pedro Lamy Luis Silva | McLaren MP4-12C GT3 | 190 Laps |
| 48 | 23 | PRO-AM | United Autosports | Mark Blundell Mark Patterson Alain Li Richard Meins | Audi R8 LMS ultra | 187 Laps |
| 49 | 76 | CUP | Race Art | Mathijs Harkema 'Brody' Christophe Geoffroy Philippe Richard | Porsche 997 GT3 Cup | 181 Laps |
| 50 | 11 | PRO-AM | Sport Garage | Gilles Duqueine Eric Vaissière André-Alain Corbel Christian Beroujon | Ferrari 458 Italia GT3 | 164 Laps |
| 51 | 32 | CUP | PRO GT by Alméras | Jérémy Alloin Jean-Louis Alloin Alain Ferté Matthieu Vaxivière | Porsche 997 GT3 Cup | 163 Laps |
| 52 | 59 | PRO-AM | Vita4One Team Italy | Alessandro Bonetti Andrea Ceccato Michael Lyons Filip Salaquarda | Ferrari 458 Italia GT3 | 158 Laps |
| 53 | 70 | PRO-AM | Race Art | Nick Catsburg Roger Grouwels Jaap van Lagen Robert Nearn | BMW Z4 GT3 | 136 Laps |
| 54 | 18 | PRO-AM | Black Falcon | Jeroen Bleekemolen Steve Jans Bret Curtis Cong Fu Cheng | Mercedes-Benz SLS AMG GT3 | 125 Laps |
| 55 | 5 | PRO-AM | Boutsen Ginion Racing | Jack Clarke Nico Verdonck Edouard Mondron Eric van de Poele | McLaren MP4-12C GT3 | 124 Laps |
| 56 | 73 | GENT | Kessel Racing | Pablo Paladino Paolo Andreasi Beniamino Caccia Giacomo Piccini | Ferrari 430 Scuderia | 123 Laps |
| 57 | 15 | PRO-AM | Boutsen Ginion Racing | Massimo Vagliani Jérome Thiry Sarah Bovy Marlène Broggi | McLaren MP4-12C GT3 | 96 Laps |
| 58 | 62 | PRO-AM | Lapidus Racing | Klaas Hummel Adam Christodoulou Tim Mullen Phil Quaife | McLaren MP4-12C GT3 | 96 Laps |
| 59 | 12 | PRO-AM | ART Grand Prix | Duncan Tappy Grégoire Demoustier Mike Parisy Ulric Amado | McLaren MP4-12C GT3 | 95 Laps |
| 60 | 90 | PRO-AM | Preci-Spark | David Jones Godfrey Jones Mike Jordan Bernd Schneider | Mercedes-Benz SLS AMG GT3 | 73 Laps |
| 61 | 86 | CUP | RMS | Thierry Stepec Eric Mouez David Loger Philippe Salini | Porsche 997 GT3 Cup | 63 Laps |
| 62 | 35 | PRO-AM | GT Academy Team RJN | Alex Buncombe Jann Mardenborough Chris Ward Lucas Ordonez | Nissan GT-R GT3 | 53 Laps |
| 63 |
 |