| | No. | Class | Team | Drivers | Car |
| 1 | 1 | PRO | Vita4One | Eric van de Poele Jean-Karl Vernay Nico Verdonck | Ferrari 458 Italia |
| 2 | 3 | PRO | Hexis AMR | Pierre Brice Mena Julien Rodrigues Yann Clairay | Aston Martin DBRS 9 |
| 3 | 4 | PRO | Hexis AMR | Frederic Makowiecki Stef Dusseldorp Henri Moser | Aston Martin DBRS 9 |
| 4 | 9 | PRO | AutOrlando Sport | Gianluca Roda Raffaele Giammaria Paolo Ruberti | Porsche 997 GT3 R |
| 5 | 10 | PRO | SOFREV ASP | Patrice Goueslard Julien Jousse Olivier Pla | Ferrari 458 Italia |
| 6 | 15 | PRO | KRK Racing Team Holland | Mike Hezemans Anthony Kumpen Koen Wauters | Mercedes-Benz SLS AMG GT3 |
| 7 | 25 | PRO | Blancpain-Reiter | Eugenio Amos Nikolaus Mayr-Melnhof Albert von Thurn und Taxis | Lamborghini LP600 |
| 8 | 29 | PRO-AM | Vita4One | Matteo Bobbi Frank Kechele Giacomo Petrobelli | Ferrari 458 Italia |
| 9 | 32 | PRO | Audi Sport Team WRT | Bert Longin Filipe Albuquerque Stephane Ortelli | Audi R8 LMS |
| 10 | 33 | PRO | Audi Sport Team WRT | Greg Franchi Timo Scheider Mattias Ekstrom | Audi R8 LMS |
| 11 | 35 | PRO | Black Falcon | Kenneth Heyer Thomas Jäger Stéphane Lemeret | Mercedes-Benz SLS AMG GT3 |
| 12 | 40 | PRO | Marc VDS Racing Team | Marc Hennerici Maxime Martin Bas Leinders | BMW Z4 GT3 |
| 13 | 41 | PRO | Marc VDS Racing Team | Jonathan Hirschi Antoine Leclerc Markus Palttala | Ford GT |
| 14 | 58 | PRO | McLaren GT | Rob Bell Chris Goodwin Tim Mullen | McLaren MP4-12C GT3 |
| 15 | 59 | PRO | McLaren GT | Andrew Kirkaldy Oliver Turvey Alvaro Parente | McLaren MP4-12C GT3 |
| 16 | 75 | PRO | Prospeed Competition | Jan Heylen Marc Goossens Maxime Soulet | Porsche 997 GT3 R |
| 17 | 76 | PRO | Need for Speed Team Schubert | Edward Sandstroem Dirk Werner Claudia Huertgen | BMW Z4 GT3 |
| 18 | 98 | PRO | Audi Sport Team Phoenix | Marcel Fassler Andrea Piccini Mike Rockenfeller | Audi R8 LMS |
| 19 | 99 | PRO | Audi Sport Team Phoenix | Marc Basseng Christopher Haase Frank Stippler | Audi R8 LMS |
| 20 | 008 | PRO-AM | GPR AMR | Eddy Renard Gavin Pickering Tomas Enge Jan Stovicek | Aston Martin DBRS9 |
| 21 | 2 | PRO-AM | Vita4One | Niek Hommerson Louis Machiels Michael Bartels Andrea Bertolini | Ferrari 458 Italia |
| 22 | 6 | PRO-AM | Rhino's Leipert Motorsport | Ricardo Bravo Lourenco Beirao da Veiga Duarte Felix da Costa Mika Vahamaki | Lamborghini LP600 |
| 23 | 11 | PRO-AM | United Autosport | Matthew Bell Mark Blundell Eddie Cheever Mark Patterson | Audi R8 LMS |
| 24 | 12 | PRO-AM | United Autosport | Alain Li Arie Luyendijk Richard Meins Henri Richard | Audi R8 LMS |
| 25 | 16 | PRO-AM | KRK Racing Team Holland | Marius Ritskes Bernhard van Oranje Raf Vanthoor Dennis Retera | Mercedes-Benz SLS AMG GT3 |
| 26 | 18 | PRO-AM | De Lorenzi Racing | Gianluca De Lorenzi Alessandro Bonetti Beniamino Caccia Lorenzo Bontempelli | Porsche 997 GT3 R |
| 27 | 20 | PRO-AM | SOFREV ASP | Franck Morel Jean-Luc Beaubelique Ludovic Badey Guillaume Moreau | Ferrari 458 Italia |
| 28 | 23 | PRO-AM | United Autosport | Zak Brown Richard Dean Johnny Herbert Stefan Johansson | Audi R8 LMS |
| 29 | 24 | PRO-AM | Blancpain-Reiter | Marc A. Hayek Peter Kox Jos Menten | Lamborghini LP600 |
| 30 | 26 | PRO-AM | Delahaye Racing | Frederic Bouvy Damien Coens Christian Kelders Jean-Luc Blanchemain | Corvette Z06 |
| 31 | 38 | PRO-AM | Black Falcon | Andrii Lebed Bret Curtis Peter van der Kolk Jeroen van der Heuvel | Mercedes-Benz SLS AMG GT3 |
| 32 | 42 | PRO-AM | Sport Garage | Eric Cayrolle Christophe Jouet Michael Petit Romain Brandela | Ferrari 430 Scuderia |
| 33 | 43 | PRO-AM | Faster Racing by DB Motorsport | Jeroen den Boer Simon Knap David Hart | BMW Z4 GT3 |
| 34 | 44 | PRO-AM | Faster Racing by DB Motorsport | Hoevert Vos Harrie Kolen Xavier Maassen Archie Hamilton | BMW Z4 GT3 |
| 35 | 45 | PRO-AM | Gulf Team First | Andrea Barlesi Karim Al-Azhari Frederic Fatien Fabien Giroix | Lamborghini Gallardo LP600 |
| 36 | 50 | PRO-AM | AF Corse | Jack Gerber Matt Griffin Nikki Cadei Marco Cioci | Ferrari 458 Italia |
| 37 | 51 | PRO-AM | AF Corse | Yannick Mallegol Jean-Marc Bachelier Howard Blank | Ferrari 458 Italia |
| 38 | 54 | PRO-AM | Graff Racing | Olivier Panis Eric Debard Gregoire Demoustier Nicolas Lapierre | Mercedes-Benz SLS AMG GT3 |
| 39 | 55 | PRO-AM | Graff Racing | Philippe Haezebrouck Massimo Vignali Mike Parisy Gilles Vannelet | Mercedes-Benz SLS AMG GT3 |
| 40 | 60 | PRO-AM | McLaren GT/VonRyan Racing | Adam Christodoulou Glynn Geddie Phil Quaife Roger Wills | McLaren MP4-12C GT3 |
| 41 | 74 | PRO-AM | Prospeed Competition | Paul van Splunteren Nicolas De Crem Ludovic Sougnez Bryce Miller | Porsche 997 GT3 R |
| 42 | 79 | PRO-AM | Ecurie Ecosse | Oliver Bryant Andrew Smith Alasdair McCaig Joe Twyman | Aston Martin DBRS9 |
| 43 | 90 | PRO-AM | Team Preci Spark | David Jones Godfrey Jones Mike Jordan | Mercedes-Benz SLS AMG GT3 |
| 44 | 92 | PRO-AM | Marc VDS Racing Team | Marc Duez Jean-Michel Martin Eric Bachelart | Ford Mustang FR500 |
| 45 | 123 | PRO-AM | Muehlner Motorsport | Armand Fumal Jerome Thiry Carl Rosenblad Christian Lefort | Porsche 997 GT3 R |
| 46 | 888 | PRO-AM | Haribo Team Manthey | Richard Westbrook Christian Menzel Mike Stursberg Hans Guido Riegel | Porsche 997 GT3 R |
| 47 | 19 | GENT | Level Racing | Brody Christophe Corten Mathijs Harkema Kurt Dujardin | Porsche 997 GT3 Cup S |
| 48 | 22 | GENT | Sport Garage | Lionel Comole André Alain Corbel Thomas Duchêne Eric Vaissière | Ferrari 430 Scuderia |
| 49 | 78 | GENT | GPR AMR/Grivegnée | Pierre Grivegnee Jean-Pierre Van de Wauwer Alexis van de Poele
| Aston Martin DBRS9 |
| 50 | 82 | GENT | GCR | Dominique Nury Bernard Salam Jean-Marc Merlin Guy Clairay | Dodge Viper GT3 |
| 51 | 85 | GENT | VDS Racing Adventures | Raphael van der Straten José Close Julien Schroyen Benjamin Bailly | Ford Mustang FR500 |
| 52 | 116 | GENT | Signa Motorsport | Patrick Chaillet Thierry de Latre du Bosqueau Benoit Galand Christophe Geoffroy | Dodge Viper GT3 |
| 53 | 124 | GENT | Muehlner Motorsport | Martin Rich Tim Bergmeister Sebastian Asch Jochen Krumbach | Porsche 997 GT3 Cup S |
| 54 | 36 | CUP | De Lorenzi Racing | Sergio Negroni Stefano Crotti Roberto Fecchio Giorgio Podi | Porsche 997 GT3 Cup |
| 55 | 56 | CUP | RMS | Marc Faggionato Thierry Prignaud Thierry Stepec Franck Racinet | Porsche 997 GT3 Cup |
| 56 | 57 | CUP | RMS | Manuel Nicolaïdis Fabio Spirgi Richard Feller Olivier Baron | Porsche 997 GT3 Cup |
| 57 | 104 | CUP | Speed Lover | Michel de Coster Rik Renmans Oskar Slingerland Tom Langeberg | Porsche 997 GT3 Cup |
| 58 | 161 | CUP | Freeman Gepa 161 | Pascal Muller Patrick Geladé Didier Grandjean Dominique Sandona | Porsche 997 GT3 Cup |
| 59 | 63 | GT4 | RJN Motorsport | Jordan Tresson Christopher Ward Alex Buncombe | Nissan 370Z |
| 60 | 70 | GT4 | Lotus Sport Italia | Edoardo Piscopo Leo Mansell Greg Mansell Gianni Giudici | Lotus Evora GT4 |
| 61 | 100 | GT4 | DVB Racing | Christophe Legrand Raffaele Sangiuolo Giuseppe de Pasquale Wolfgang Haugg | BMW M3 |
| 62 | 103 | GT4 | Speed Lover | Christophe Bigourie Sven van Laere Peter van Audenhove Rene Marin | Aston Martin Vantage GT4 |